| 1st Period | ARM-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ARM-THU | ||
|---|---|---|---|
| 04:17 | | (21) Rylan Cousins | 0-1 |
| 3rd Period | ARM-THU | ||
|---|---|---|---|
| 00:12 | | (22) Elyott Blais (12) William Chamberlain, (11) Damian MacNaughton | 0-2 |
| 15:35 | | (22) Seth O'leary (9) Luke Maidment | 1-2 |
| 17:36 | | (77) Cooper Mäkinen (22) Seth O'leary, (14) Devin Debaie | 2-2 |
| 18:25 | | (9) Alexandre Mazerolle (8) Kyron Lantz, (7) Kovi Theriault | 2-3 |
| 1st Period | ARM-THU |
|---|
| 2nd Period | ARM-THU | ||
|---|---|---|---|
| 08:26 | ![]() | (9) Luke Maidment (4 mins) | 4-0 |
| 08:26 | ![]() | (24) Alexi Fortin (2 mins) Tripping | 4-2 |
| 3rd Period | ARM-THU | ||
|---|---|---|---|
| 02:15 | ![]() | (17) Maksim Learmouth (2 mins) Tripping | 4-4 |
| 12:49 | ![]() | (14) Devin Debaie (2 mins) Cross Checking - Minor | 6-4 |
| 13:14 | ![]() | (20) Mason Zwaneveld (2 mins) Slashing - Minor | 6-6 |
| 15:35 | ![]() | (21) Rylan Cousins (2 mins) Cross Checking - Minor | 6-8 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rylan Cousins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alexandre Mazerolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyott Blais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) William Chamberlain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Damian MacNaughton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexi Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Maksim Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Thaner Martin-Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Seth O'leary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Cooper Mäkinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Maidment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Devin Debaie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Izak Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 36 | 2 | 34 | 0.944 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Austin Pickrem | 30 | 3 | 27 | 0.900 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 30 | 0 | 0 | 0 | 30 |
| Basin Armada | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 0 of 3 |
| Moncton Thunderbirds | 0 of 2 |