| 1st Period | CHI-HWK | ||
|---|---|---|---|
| 03:39 | | (12) Samson MacLennan (13) Luke Nishimura, (86) Tucker Gates | 1-0 |
| 10:08 | | (44) Hayden Rafuse (27) Abel Agnew, (52) Jay Cornect-patterson | 1-1 |
| 2nd Period | CHI-HWK | ||
|---|---|---|---|
| 14:46 | | (8) Dominic Cormier (9) Landyn Arseneault, (22) Mason Milliea | 1-2 |
| 3rd Period | CHI-HWK | ||
|---|---|---|---|
| 00:33 | | (10) Caleb Boudreau | 1-3 |
| 07:43 | | (91) Cedric Frenette (88) Jacob Robichaud | 1-4 |
| 12:56 | | (22) Mason Milliea | 1-5 |
| 14:22 | | (68) Levi Jay | 2-5 |
| 1st Period | CHI-HWK | ||
|---|---|---|---|
| 15:00 | ![]() | (26) Cam McGeoghegan (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | CHI-HWK | ||
|---|---|---|---|
| 01:48 | ![]() | (19) Cameron Martin (2 mins) Roughing - Minor | 2-2 |
| 08:36 | ![]() | (47) Liam McGuire (2 mins) Tripping | 4-2 |
| 3rd Period | CHI-HWK |
|---|
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Mason Milliea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dominic Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Cedric Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Hayden Rafuse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landyn Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Jay Cornect-patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Abel Agnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Samson MacLennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Levi Jay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Tucker Gates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Nishimura | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cam McGeoghegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Liam McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Landon McGee-Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cameron Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lucas Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emerson OKeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Affleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dexter Mclaughlin | 0 | 2 | -2 | 50:00 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Patrick Gallant | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Islanders | 0 of 1 |
| Moncton Hawks | 0 of 2 |