| 1st Period | JJC-MAT | ||
|---|---|---|---|
| 01:58 | | (18) Ethan Marche | 1-0 |
| 04:59 | | (10) Kohen Geizer (Power Play) (20) Dylen Barry, (8) Sam Graves | 2-0 |
| 09:08 | | (17) Calum Marshall (14) Isaac MacNevin, (20) Landon Whelan | 2-1 |
| 2nd Period | JJC-MAT | ||
|---|---|---|---|
| 13:34 | | (19) Lachlan O`Neil (3) Vincent Simms, (18) Ethan Marche | 3-1 |
| 3rd Period | JJC-MAT | ||
|---|---|---|---|
| 01:32 | | (18) Ethan Marche (Power Play) (6) Avery Johnston, (8) Sam Graves | 4-1 |
| 14:50 | | (4) Bentley Howatt (11) Connor Blanche, (13) Simon Silvaggio | 4-2 |
| 18:41 | | (6) Avery Johnston (Empty Net) (19) Lachlan O`Neil | 5-2 |
| 1st Period | JJC-MAT | ||
|---|---|---|---|
| 04:22 | ![]() | (4) Bentley Howatt (2 mins) Tripping | 0-2 |
| 06:56 | ![]() | (24) Zenon Parks (2 mins) Interference | 2-2 |
| 10:16 | ![]() | (22) Sam Dowling (2 mins) Interference | 2-4 |
| 13:20 | ![]() | (0) (2 mins) Too many players - Bench | 2-6 |
| 2nd Period | JJC-MAT | ||
|---|---|---|---|
| 08:54 | ![]() | (16) Luke Rowell (2 mins) Hooking | 2-8 |
| 10:18 | ![]() | (6) Avery Johnston (2 mins) Roughing - Minor | 4-8 |
| 3rd Period | JJC-MAT | ||
|---|---|---|---|
| 01:01 | ![]() | (8) Jack Jollimore (2 mins) Tripping | 4-10 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Bentley Howatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Calum Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Blanche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Simon Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Isaac MacNevin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Archer MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cooper Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hudson MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Griffin Gairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kole Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rory Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gage Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ethan Marche | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Avery Johnston | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (19) Lachlan O`Neil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Graves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Kohen Geizer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Vincent Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Dylen Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Zenon Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kellan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brian maddox Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane Wamback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Bonar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joel Woods | 0 | 2 | -2 | 38:52 | 0 | |
| (1) Carter Hennessey | 0 | 2 | -2 | 10:52 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryland Landry | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 2 of 5 |
| Mid-Isle Matrix | 0 of 2 |