| 1st Period | RAN-BMB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RAN-BMB | ||
|---|---|---|---|
| 04:01 | | (11) Cohen Little (Short Handed) (27) Brett Cormier | 0-1 |
| 3rd Period | RAN-BMB | ||
|---|---|---|---|
| 05:24 | | (19) Jaxon MacDonald (Short Handed) | 0-2 |
| 07:11 | | (6) Connor Grace (19) Jaxon MacDonald, (12) Spencer Anderson | 0-3 |
| 07:47 | | (6) Connor Grace (Power Play) (11) Cohen Little, (27) Brett Cormier | 0-4 |
| 08:21 | | (7) Liam Dufour (Short Handed) (18) Jack Kendell, (44) Rylan Turner | 1-4 |
| 1st Period | RAN-BMB | ||
|---|---|---|---|
| 00:19 | ![]() | (14) Gavin Surette (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | RAN-BMB | ||
|---|---|---|---|
| 01:19 | ![]() | (27) Jake Willmott (2 mins) Hooking | 4-0 |
| 03:19 | ![]() | (5) Isaac Swain (2 mins) Too many players - Bench | 4-2 |
| 10:14 | ![]() | (25) Adam Mattatall (2 mins) Hit to the Head | 4-4 |
| 3rd Period | RAN-BMB | ||
|---|---|---|---|
| 03:49 | ![]() | (6) Connor Grace (2 mins) Tripping | 4-6 |
| 07:23 | ![]() | (26) Maverick LeBlanc (2 mins) Hit to the Head | 6-6 |
| 14:04 | ![]() | (21) Austin Reid (4 mins) Hit to the Head | 6-10 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Connor Grace | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Jaxon MacDonald | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (11) Cohen Little | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Adam Mattatall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elijah Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Liam Dufour | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (18) Jack Kendell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Rylan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Maverick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rylan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) George McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Harvieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jorja Murray-Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Gunn | 0 | 1 | -1 | 50:00 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mason Mackinnon | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Rangers | 0 of 4 |
| WearWell Bombers | 1 of 3 |