| 1st Period | HND-KVW | ||
|---|---|---|---|
| 10:11 | | (72) Morgan Flemming (7) Isaac Connolly | 0-1 |
| 10:49 | | (77) Max Hanley (17) Brayden Carrigan | 0-2 |
| 2nd Period | HND-KVW | ||
|---|---|---|---|
| 03:13 | | (72) Morgan Flemming (55) Jacob Seaman | 0-3 |
| 3rd Period | HND-KVW | ||
|---|---|---|---|
| 01:03 | | (11) Simon Belik (Short Handed) | 1-3 |
| 01:55 | | (1) Jesse Sinclair (Power Play) (72) Morgan Flemming, (21) Hunter Hood | 1-4 |
| 08:46 | | (1) Jesse Sinclair (Power Play) (17) Brayden Carrigan | 1-5 |
| 12:22 | | (0) Nolan Fletcher (Power Play) (55) Jacob Seaman | 1-6 |
| 1st Period | HND-KVW |
|---|
| 2nd Period | HND-KVW | ||
|---|---|---|---|
| 03:28 | ![]() | (7) Isaac Connolly (2 mins) Cross Checking - Minor | 0-2 |
| 08:32 | ![]() | (19) Logan Arnold (2 mins) Hooking | 2-2 |
| 11:29 | ![]() | (86) Darius Peh (2 mins) Tripping | 2-4 |
| 14:56 | ![]() | (12) Brett Ehrmantraut (2 mins) Interference | 4-4 |
| 3rd Period | HND-KVW | ||
|---|---|---|---|
| 00:38 | ![]() | (7) Lucas Romaniuk (2 mins) | 6-4 |
| 02:46 | ![]() | (0) Nolan Fletcher (2 mins) Hit to the Head | 6-6 |
| 02:46 | ![]() | (11) Simon Belik (4 mins) Hit to the Head | 10-6 |
| 05:43 | ![]() | (1) Jesse Sinclair (2 mins) Interference | 10-8 |
| 07:00 | ![]() | (17) Mason Vermette (2 mins) Cross Checking - Minor | 12-8 |
| 11:00 | ![]() | (8) Arlo Barclay (2 mins) Hooking | 14-8 |
| 13:16 | ![]() | (16) Lucas Arnold (4 mins) Hit to the Head | 14-12 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Morgan Flemming | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (1) Jesse Sinclair | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (55) Jacob Seaman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Nolan Fletcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (77) Max Hanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Simon Belik | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (8) Arlo Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Brett Ehrmantraut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucas Romaniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Mason Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Kai Bridgeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Connor McClarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Karter Hilbig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Trey Stanhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Congen Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cooper Gair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ashmit Bubbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Davian Ferland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Ty Korber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 0 | 1 | -1 | 50:00 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cole Fox | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Notre Dame Hounds | 0 of 4 |
| Valley Wildcats | 3 of 6 |