| 1st Period | GUL-RAG | ||
|---|---|---|---|
| 03:06 | | (9) Lucas Dando (91) Alexander White, (84) Bryce Carroll | 0-1 |
| 12:54 | | (90) Zachary Mayo (9) Lucas Dando | 0-2 |
| 13:37 | | (9) Bowen Cranston | 1-2 |
| 2nd Period | GUL-RAG | ||
|---|---|---|---|
| 11:21 | | (17) Jack Zwicker (2) Mason Dufour, (7) Paxton Kennedy | 2-2 |
| 3rd Period | GUL-RAG | ||
|---|---|---|---|
| 03:35 | | (8) Miller Cannon (10) Liam Jollimore | 3-2 |
| 08:36 | | (14) Grayson Sears (11) Lokua Calvert, (20) Che Ruiz | 4-2 |
| 14:59 | | (91) Alexander White (Power Play) (77) Charlie Lewis | 4-3 |
| 1st Period | GUL-RAG | ||
|---|---|---|---|
| 02:23 | ![]() | (2) Mason Dufour (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | GUL-RAG | ||
|---|---|---|---|
| 08:25 | ![]() | (14) Grayson Sears (2 mins) Holding | 4-0 |
| 11:21 | ![]() | (21) Parker Douglas (2 mins) Roughing - Minor | 6-0 |
| 11:21 | ![]() | (88) Hayden Trudel (4 mins) Hit to the Head | 6-4 |
| 11:21 | ![]() | (77) Charlie Lewis (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | GUL-RAG | ||
|---|---|---|---|
| 11:19 | ![]() | (9) Lucas Dando (2 mins) Hooking | 6-8 |
| 14:36 | ![]() | (18) Simon Pelham (2 mins) Holding | 8-8 |
| 17:57 | ![]() | (5) Davis Henneberry (2 mins) Tripping | 10-8 |
Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Lucas Dando | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Alexander White | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (90) Zachary Mayo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Charlie Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (84) Bryce Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Callum Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Austin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Blake Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nash Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Avery Brabant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cruz Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Grayson Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Bowen Cranston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Zwicker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Jollimore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lokua Calvert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Paxton Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Che Ruiz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Simon Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chase Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Adam Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Landon Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Magnus Nordine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Colson Gould | 0 | 4 | -4 | 50:00 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Landon Rodgerson | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Gulls | 0 of 2 |
| Harbour Rage | 1 of 4 |