| 1st Period | CAP-WKS | ||
|---|---|---|---|
| 02:15 | | (88) Kaden Bell (22) Gabriel Walker, (19) Alexandre Peterson | 1-0 |
| 19:24 | | (14) Ewan Sim (12) Nicholas Burcham, (16) Ethan Fraser | 1-1 |
| 2nd Period | CAP-WKS | ||
|---|---|---|---|
| 02:11 | | (14) Carter Mcillwraith (Power Play) (18) Brayden Waterhouse, (19) Alexandre Peterson | 2-1 |
| 05:29 | | (14) Ewan Sim (Power Play) (19) Jayden Croft, (28) Nathan Kydd | 2-2 |
| 3rd Period | CAP-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-WKS | ||
|---|---|---|---|
| 06:01 | ![]() | (18) Lawrence Williams (2 mins) Tripping | 0-2 |
| 09:13 | ![]() | (7) Cole Pugsley (2 mins) Charging - Minor | 0-4 |
| 15:07 | ![]() | (27) Hudson Adams (2 mins) Tripping | 2-4 |
| 2nd Period | CAP-WKS | ||
|---|---|---|---|
| 01:42 | ![]() | (21) Jack Cameron (2 mins) Holding | 2-6 |
| 03:32 | ![]() | (27) Hudson Adams (2 mins) Slashing - Minor | 4-6 |
| 04:30 | ![]() | (12) Liam Moore (2 mins) Hit to the Head | 6-6 |
| 06:23 | ![]() | (71) Brayden Watson (2 mins) Kneeing - Minor | 8-6 |
| 3rd Period | CAP-WKS | ||
|---|---|---|---|
| 00:40 | ![]() | (11) Griffin MacEachern (2 mins) Holding | 8-8 |
| 05:36 | ![]() | (8) Hayden Aubin (2 mins) Holding | 10-8 |
| 11:51 | ![]() | (88) Kaden Bell (2 mins) Tripping | 12-8 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ewan Sim | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alexandre Peterson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Mcillwraith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Brayden Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 28 | 2 | 26 | 0.929 | 65:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Robichaud | 30 | 2 | 28 | 0.933 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 30 | 0 | 0 | 0 | 30 |
| Fredericton Caps | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 1 of 4 |
| Weeks`s Majors | 1 of 6 |