| 1st Period | JET-VOY | ||
|---|---|---|---|
| 04:41 | | (20) Darcy Ujvary (19) Blake Demill | 0-1 |
| 11:50 | | (24) Reide Leroux (Power Play) | 0-2 |
| 12:01 | | (21) Andrew Penny (9) Travis Smith-MacNeil | 1-2 |
| 2nd Period | JET-VOY | ||
|---|---|---|---|
| 02:45 | | (24) Reide Leroux (18) Kean Osmond, (4) Kaz Hillier | 1-3 |
| 08:04 | | (24) Reide Leroux (Power Play) (18) Kean Osmond, (22) Lachlan Ross | 1-4 |
| 12:26 | | (19) Hudson Crawley (Power Play) | 2-4 |
| 3rd Period | JET-VOY | ||
|---|---|---|---|
| 09:22 | | (67) Colton Jeddore (25) Foss Jefferson Francis-Macdonald | 3-4 |
| 1st Period | JET-VOY | ||
|---|---|---|---|
| 10:48 | ![]() | (12) Malik Stevens (2 mins) Slashing - Minor | 2-0 |
| 15:00 | ![]() | (22) Lachlan Ross (2 mins) Holding | 2-2 |
| 2nd Period | JET-VOY | ||
|---|---|---|---|
| 07:09 | ![]() | (71) Seth Black (2 mins) Tripping | 4-2 |
| 09:38 | ![]() | (19) Blake Demill (2 mins) Hit to the Head | 4-4 |
| 11:38 | ![]() | (10) Conroy Snow (2 mins) Holding | 4-6 |
| 12:55 | ![]() | (22) Lachlan Ross (2 mins) Slashing - Minor | 4-8 |
| 3rd Period | JET-VOY | ||
|---|---|---|---|
| 00:34 | ![]() | (22) Sidney Pemberton (2 mins) Hit to the Head | 6-8 |
| 05:01 | ![]() | (4) Zachary Mcintyre (0 mins) Hooking | 6-8 |
| 18:35 | ![]() | (17) Henry Ayotte (2 mins) Slashing - Minor | 6-10 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Reide Leroux | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (18) Kean Osmond | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Darcy Ujvary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Blake Demill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Kaz Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Hudson Crawley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Andrew Penny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Colton Jeddore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Smith-MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kashen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Isaac Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Blair Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 38 | 3 | 35 | 0.921 | 55:00 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 39 | 4 | 35 | 0.897 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 39 | 0 | 0 | 0 | 39 |
| Cape Breton McNally Jets | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Cape Breton McNally Jets | 1 of 5 |
| Voyageurs HC | 2 of 4 |