1st Period | HFX-IMP | ||
---|---|---|---|
00:22 | ![]() | (9) Quinn Kennedy (12) Jacob Fletcher, (24) Brandon Abbass | 1-0 |
00:49 | ![]() | (18) Liam Welsh (7) Sam LeDrew | 2-0 |
04:39 | ![]() | (18) Liam Welsh (7) Sam LeDrew, (22) Bailey Shortall | 3-0 |
11:58 | ![]() | (11) Callum Aucoin (8) Matheas Elles, (20) Joseph Power | 4-0 |
2nd Period | HFX-IMP | ||
---|---|---|---|
08:18 | ![]() | (7) Sam LeDrew (18) Liam Welsh, (22) Bailey Shortall | 5-0 |
3rd Period | HFX-IMP | ||
---|---|---|---|
09:17 | ![]() | (11) Callum Aucoin (14) Trayner McCulloch, (20) Joseph Power | 6-0 |
18:06 | ![]() | (14) Trayner McCulloch (5) Jake MacDonald, (18) Liam Welsh | 7-0 |
1st Period | HFX-IMP | ||
---|---|---|---|
01:45 | ![]() | (5) Noah Harnett (2 mins) Boarding - Minor | 0-2 |
14:52 | ![]() | (8) Matheas Elles (2 mins) Interference | 2-2 |
2nd Period | HFX-IMP |
---|
3rd Period | HFX-IMP | ||
---|---|---|---|
15:05 | ![]() | (24) Brandon Abbass (2 mins) Roughing - Minor | 4-2 |
15:05 | ![]() | (19) Adam Pinksen (2 mins) Roughing - Minor | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Liam Welsh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Trayner McCulloch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Quinn Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Matheas Elles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Jacob Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 0 | 2 | -2 | 26:32 | 0 | |
(33) Mitchell Dinn | 0 | 5 | -5 | 23:28 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Furey | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 0 | 0 | 0 | 0 | 0 |
Central Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 1 |
Central Impact | 0 of 1 |