1st Period | WES-SUB | ||
---|---|---|---|
02:03 | ![]() | (10) Cody Garcin (19) Zachary Jenkins, (24) Andrew Lordon | 0-1 |
13:01 | ![]() | (7) Blake Pilgram-Edwards (24) Andrew Lordon | 0-2 |
2nd Period | WES-SUB | ||
---|---|---|---|
02:24 | ![]() | (26) Aj Gould (22) Ethan Hoffe | 1-2 |
11:19 | ![]() | (20) Camden Pellerine (12) Ryan Langlois | 1-3 |
3rd Period | WES-SUB | ||
---|---|---|---|
03:26 | ![]() | (23) Liam Andrews (13) Vincent Radford | 1-4 |
03:48 | ![]() | (14) Malcolm Green (19) Zachary Jenkins | 1-5 |
05:50 | ![]() | (19) Zachary Jenkins (9) Ben Mercer | 1-6 |
06:24 | ![]() | (9) Ben Mercer (18) Elliot Kavanaugh | 1-7 |
11:51 | ![]() | (10) Cody Garcin (13) Vincent Radford | 1-8 |
13:23 | ![]() | (14) Malcolm Green (9) Ben Mercer | 1-9 |
1st Period | WES-SUB |
---|
2nd Period | WES-SUB |
---|
3rd Period | WES-SUB | ||
---|---|---|---|
00:48 | ![]() | (19) Zachary Jenkins (2 mins) Slashing - Minor | 0-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Zachary Jenkins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Ben Mercer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Malcolm Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Pilgram-Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan Langlois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joe Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Aj Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Hoffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reggie Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Harvey | 0 | 1 | -1 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 0 | 9 | -9 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 1 |
Steele Subaru U18 | 0 of 0 |