Sydney Mitsubishi Rush U18



FINAL

1-2



Tri Pen Osprey

Date: Thursday, November 18th 2021 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

SYD
FINAL

1-2


TP
Date: Thursday, November 18th 2021 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

SCORING SUMMARY

1st Period TP-SYD
04:12 (91) Nicholas Crosbie
(10) Christian Reardon, (11) Owen Sparkes
1-0
2nd Period TP-SYD
00:12 (17) Evan Tucker
(18) Jesse Harris, (7) Adrian Green
2-0
08:38 (91) Alex Christmas
(77) Preston Pattengale, (16) Darien Reynolds
2-1
3rd Period TP-SYD
[No Scoring]

PENALTY SUMMARY

1st Period TP-SYD
2nd Period TP-SYD
10:50 (18) Jesse Harris
(2 mins) Checking from behind - Minor
2-0
10:50 (18) Jesse Harris
(10 mins) Game Misconduct
12-0
3rd Period TP-SYD
14:32 (4) Andrew Campbell
(2 mins) Holding
12-2
15:16 (91) Nicholas Crosbie
(5 mins) Checking from behind - Major
17-2

PLAYER SUMMARY

 Sydney Mitsubishi Rush U18RushRush
Player G A PTS PPG SHG ENG OTG PIM
(91) Alex Christmas 1 0 1 0 0 0 0 0
(77) Preston Pattengale 0 1 1 0 0 0 0 0
(16) Darien Reynolds 0 1 1 0 0 0 0 0
(4) Andrew Campbell 0 0 0 0 0 0 0 2
(11) Tyler Seymour 0 0 0 0 0 0 0 0
(7) Cole Sellers 0 0 0 0 0 0 0 0
(88) Landon Clark 0 0 0 0 0 0 0 0
(19) Riley Seymour 0 0 0 0 0 0 0 0
(61) Van Sawlor 0 0 0 0 0 0 0 0
(23) Logan O'Neil 0 0 0 0 0 0 0 0
(72) Lucas Fraser 0 0 0 0 0 0 0 0
(92) Reese Allen 0 0 0 0 0 0 0 0
(12) Angus Aucoin 0 0 0 0 0 0 0 0
(8) Keegan O'Neill 0 0 0 0 0 0 0 0
(6) Braedy MacKenzie 0 0 0 0 0 0 0 0
(74) Tyson LeFrense 0 0 0 0 0 0 0 0
(14) Parker Hutchings 0 0 0 0 0 0 0 0
(17) Riley Crane 0 0 0 0 0 0 0 0
(93) Hudson Clarke 0 0 0 0 0 0 0 0
(35) Andrew Burke 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(91) Nicholas Crosbie 1 0 1 0 0 0 0 5
(17) Evan Tucker 1 0 1 0 0 0 0 0
(18) Jesse Harris 0 1 1 0 0 0 0 12
(11) Owen Sparkes 0 1 1 0 0 0 0 0
(7) Adrian Green 0 1 1 0 0 0 0 0
(10) Christian Reardon 0 1 1 0 0 0 0 0
(4) Jacob Kennedy 0 0 0 0 0 0 0 0
(83) Gavin Pitcher 0 0 0 0 0 0 0 0
(72) Ryken Young 0 0 0 0 0 0 0 0
(8) Dylan Whelan 0 0 0 0 0 0 0 0
Riley Rowe 0 0 0 0 0 0 0 0
(22) Jared Rideout 0 0 0 0 0 0 0 0
Joshua Mercer 0 0 0 0 0 0 0 0
(88) Damian Laundry 0 0 0 0 0 0 0 0
(5) Ian Walsh 0 0 0 0 0 0 0 0
(1) Jacob French 0 0 0 0 0 0 0 0
(19) Kyle Fowler 0 0 0 0 0 0 0 0
(14) Adam Dawson 0 0 0 0 0 0 0 0
(31) Adam Currie 0 0 0 0 0 0 0 0
(9) Alex Crane 0 0 0 0 0 0 0 0
(74) Christian Cole 0 0 0 0 0 0 0 0
(66) Cameron Byrne 0 0 0 0 0 0 0 0

Goaltending Summary


  Sydney Mitsubishi Rush U18RushRush
Player SA GA Saves SV% TOI PIM
(35) Andrew Burke 0 2 -2 50:00 0

  Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(31) Adam Currie 0 1 -1 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri Pen Osprey 0 0 0 0 0
Sydney Mitsubishi Rush U18 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Tri Pen Osprey 0 of 1
Sydney Mitsubishi Rush U18 0 of 2

Game Photos


[No Photos]