Rothesay Netherwood School



FINAL

0-2



Central Impact

Date: Thursday, November 18th 2021 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton


FINAL

0-2


IMP
Date: Thursday, November 18th 2021 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

SCORING SUMMARY

1st Period IMP-
12:40 (19) Adam Pinksen
(2) Leo Adams
1-0
2nd Period IMP-
[No Scoring]
3rd Period IMP-
01:28 (10) Ryan Small
(27) Carter Lambert
2-0

PENALTY SUMMARY

1st Period IMP-
2nd Period IMP-
3rd Period IMP-
16:22 (14) Brandon Clarke
(2 mins) Tripping
0-2
19:10 (12) Matt Klein
(2 mins) Hit to the Head
2-2

PLAYER SUMMARY

 Rothesay Netherwood SchoolRothesayRothesay
Player G A PTS PPG SHG ENG OTG PIM
(14) Brandon Clarke 0 0 0 0 0 0 0 2
(19) Cohen McCallum 0 0 0 0 0 0 0 0
(21) Manix Sarrasin 0 0 0 0 0 0 0 0
(18) Greg Quigg 0 0 0 0 0 0 0 0
(9) Crosby Andrews 0 0 0 0 0 0 0 0
(6) Liam Wolf-Taulbee 0 0 0 0 0 0 0 0
(7) Sam Allaby 0 0 0 0 0 0 0 0
(4) Kaden Mcneil 0 0 0 0 0 0 0 0
(24) Cohen Tremblay 0 0 0 0 0 0 0 0
(2) Anderson Burns 0 0 0 0 0 0 0 0
(31) Dekon Randell-Snow 0 0 0 0 0 0 0 0
(11) Gabe Smith 0 0 0 0 0 0 0 0
(10) Nick Beatty 0 0 0 0 0 0 0 0
(16) James Richards 0 0 0 0 0 0 0 0
(22) Matthew O'Neil 0 0 0 0 0 0 0 0
(12) Tyson Snow 0 0 0 0 0 0 0 0
(30) Isaac Sparrow 0 0 0 0 0 0 0 0
(15) Marcus Kearsey 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(10) Ryan Small 1 0 1 0 0 0 0 0
(19) Adam Pinksen 1 0 1 0 0 0 0 0
(2) Leo Adams 0 1 1 0 0 0 0 0
(27) Carter Lambert 0 1 1 0 0 0 0 0
(12) Matt Klein 0 0 0 0 0 0 0 2
(7) Russell Pinksen 0 0 0 0 0 0 0 0
(95) Ethan Simms 0 0 0 0 0 0 0 0
(17) Alex Rowe 0 0 0 0 0 0 0 0
(14) Adam Pinsent 0 0 0 0 0 0 0 0
(15) Grayson Pardy 0 0 0 0 0 0 0 0
(26) Tyrell Mulrooney 0 0 0 0 0 0 0 0
(5) Noah Harnett 0 0 0 0 0 0 0 0
(9) Joey Greene 0 0 0 0 0 0 0 0
(33) Mitchell Dinn 0 0 0 0 0 0 0 0
(22) Cashe Corbett 0 0 0 0 0 0 0 0
(16) Carter Bowne 0 0 0 0 0 0 0 0
(8) Jack Boone 0 0 0 0 0 0 0 0
(4) Griffin Baggs 0 0 0 0 0 0 0 0
(23) Mark Albert 0 0 0 0 0 0 0 0

Goaltending Summary


  Rothesay Netherwood SchoolRothesayRothesay
Player SA GA Saves SV% TOI PIM
(30) Isaac Sparrow 0 2 -2 50:00 0

  Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(33) Mitchell Dinn 0 0 0 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Impact 0 0 0 0 0
Rothesay Netherwood School 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Central Impact 0 of 1
Rothesay Netherwood School 0 of 1

Game Photos


[No Photos]