| 1st Period | KEN-WES | ||
|---|---|---|---|
| 12:45 | | (13) Cameron Tapp (22) Ethan Hoffe, (26) Aj Gould | 0-1 |
| 2nd Period | KEN-WES | ||
|---|---|---|---|
| 03:44 | | (16) Avery Brown (15) Patrick Shea | 1-1 |
| 06:26 | | (5) Logan Gregory (8) Ethan Dickson, (14) Easton Fitzpatrick | 2-1 |
| 06:56 | | (15) Patrick Shea (14) Easton Fitzpatrick | 3-1 |
| 09:36 | | (22) Jamie Collins (16) Avery Brown | 4-1 |
| 10:55 | | (15) Patrick Shea (Short Handed) (10) Isaac Arsenault | 5-1 |
| 13:24 | | (8) Ethan Dickson (2) Jack MacKinnon | 6-1 |
| 3rd Period | KEN-WES | ||
|---|---|---|---|
| 00:45 | | (22) Jamie Collins (Power Play) (21) Dawson Sharkey, (8) Ethan Dickson | 7-1 |
| 06:27 | | (91) Spencer Caines (10) Liam Dutcher | 7-2 |
| 09:45 | | (16) Reggie Pike (21) Colby House, (26) Aj Gould | 7-3 |
| 10:27 | | (21) Dawson Sharkey (22) Jamie Collins | 8-3 |
| 13:16 | | (91) Spencer Caines (16) Reggie Pike, (21) Colby House | 8-4 |
| 1st Period | KEN-WES | ||
|---|---|---|---|
| 03:05 | ![]() | (19) Clark Allain (2 mins) Check to the head - Minor | 2-0 |
| 2nd Period | KEN-WES | ||
|---|---|---|---|
| 01:40 | ![]() | (19) Clark Allain (2 mins) Slashing - Minor | 4-0 |
| 14:46 | ![]() | (16) Avery Brown (2 mins) Boarding - Minor | 6-0 |
| 14:50 | ![]() | (2) Noah Robinson (2 mins) Tripping | 6-2 |
| 20:00 | ![]() | (91) Spencer Caines (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | KEN-WES | ||
|---|---|---|---|
| 11:44 | ![]() | (7) Jack Rowell (2 mins) Cross Checking - Minor | 8-4 |
| 15:52 | ![]() | (6) Neil Rose (2 mins) Hooking | 8-6 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Spencer Caines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Reggie Pike | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Aj Gould | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Colby House | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Tapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Jamie Collins | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Patrick Shea | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (8) Ethan Dickson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Avery Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Dawson Sharkey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Easton Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Belliveau | 0 | 8 | -8 | 50:00 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cole Echlin | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| Kensington Monaghan Farms Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Monaghan Farms Wild | 1 of 3 |
| Western Kings | 0 of 4 |