| 1st Period | GUL-WES | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GUL-WES | ||
|---|---|---|---|
| 01:15 | | (9) Brandon Gillard | 0-1 |
| 08:34 | | (20) Carter Odell (17) Cooper Strong | 1-1 |
| 09:43 | | (17) Cooper Strong (Power Play) (20) Carter Odell, (7) Blake Boutilier | 2-1 |
| 11:17 | | (10) Ryan Sheppard (Short Handed) | 2-2 |
| 3rd Period | GUL-WES | ||
|---|---|---|---|
| 09:06 | | (20) Carter Odell (16) Brycen Jardine, (17) Cooper Strong | 3-2 |
| 09:22 | | (16) Brycen Jardine | 4-2 |
| 11:42 | | (16) Brycen Jardine (18) Gabriel Amaral | 5-2 |
| 12:25 | | (16) Brycen Jardine (20) Carter Odell, (17) Cooper Strong | 6-2 |
| 12:53 | | (14) Grayson Sears (19) Kian Doyle, (10) Nash Haverstock | 7-2 |
| 1st Period | GUL-WES | ||
|---|---|---|---|
| 06:18 | ![]() | (88) Jonathon Sparkes (2 mins) Hooking | 0-2 |
| 13:16 | ![]() | (98) George Sheppard (2 mins) Roughing - Minor | 0-4 |
| 2nd Period | GUL-WES | ||
|---|---|---|---|
| 02:52 | ![]() | (22) Kyler Lucas (2 mins) | 0-6 |
| 06:00 | ![]() | (16) Brycen Jardine (2 mins) Game Misconduct | 2-6 |
| 09:37 | ![]() | (9) Brandon Gillard (2 mins) Charging - Minor | 2-8 |
| 3rd Period | GUL-WES | ||
|---|---|---|---|
| 02:18 | ![]() | (21) London Gillis (10 mins) Misconduct | 12-8 |
| 12:53 | ![]() | (10) Nash Haverstock (2 mins) Unsportsmanlike | 14-8 |
| 14:13 | ![]() | (36) Javier Guilarte (2 mins) Interference | 14-10 |
| 16:43 | ![]() | (98) George Sheppard (2 mins) Tripping | 14-12 |
Western AAA U15 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brandon Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Sheppard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brycen Jardine | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (20) Carter Odell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Gabriel Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cameron Gale | 0 | 7 | -7 | 50:00 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Wyatt Esbaugh | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Gulls | 1 of 6 |
| Western AAA U15 Kings | 0 of 2 |