| 1st Period | KGT-BMB | ||
|---|---|---|---|
| 05:14 | | (12) Kellan Sullivan (Short Handed) (7) Alexander Witherall | 1-0 |
| 2nd Period | KGT-BMB | ||
|---|---|---|---|
| 13:35 | | (4) Jaxon Macdonald (21) Jack Cameron | 1-1 |
| 3rd Period | KGT-BMB | ||
|---|---|---|---|
| 08:52 | | (19) Hunter Green (21) Jack Cameron, (4) Jaxon Macdonald | 1-2 |
| 1st Period | KGT-BMB | ||
|---|---|---|---|
| 03:23 | ![]() | (16) Jackson Boland (2 mins) Interference | 2-0 |
| 04:42 | ![]() | (14) Nathan Swain (2 mins) Boarding - Minor | 4-0 |
| 11:26 | ![]() | (16) Jackson Boland (2 mins) Hooking | 6-0 |
| 2nd Period | KGT-BMB |
|---|
| 3rd Period | KGT-BMB | ||
|---|---|---|---|
| 00:37 | ![]() | (9) Cameron Bishop (2 mins) Hit to the Head | 8-0 |
| 04:12 | ![]() | (14) Ewan Sim (2 mins) Hooking | 8-2 |
| 08:52 | ![]() | (9) Cameron Bishop (10 mins) Gross Misconduct | 18-2 |
| 13:26 | ![]() | (11) Aidan Graham (2 mins) Boarding - Minor | 20-2 |
| 14:45 | ![]() | (26) Lawrence Williams (2 mins) Slashing - Minor | 20-4 |
| 15:43 | ![]() | (5) Elijah Jack (2 mins) Interference | 22-4 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jaxon Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gavin Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Kellan Sullivan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Alward | 0 | 1 | -1 | 50:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cody Neary | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Knights | 0 of 2 |
| WearWell Bombers | 0 of 6 |