| 1st Period | WES-WOL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WES-WOL | ||
|---|---|---|---|
| 00:57 | | (10) Ryan Sheppard | 1-0 |
| 05:49 | | (43) Nate MacKay (22) Max Kopec, (12) Jack Brady | 1-1 |
| 3rd Period | WES-WOL | ||
|---|---|---|---|
| 00:09 | | (44) Devin Debaie (17) Jack thomas Shearer | 1-2 |
| 00:53 | | (33) Cameron Gale (8) Jackson Power | 2-2 |
| 03:02 | | (43) Nate MacKay | 2-3 |
| 1st Period | WES-WOL | ||
|---|---|---|---|
| 10:51 | ![]() | (7) Reid Hann (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | WES-WOL | ||
|---|---|---|---|
| 02:55 | ![]() | (55) Carter Pineau (2 mins) Roughing - Minor | 2-2 |
| 06:51 | ![]() | (96) Joshua Dyson (2 mins) Boarding - Minor | 4-2 |
| 07:30 | ![]() | (98) George Sheppard (2 mins) Hit to the Head | 6-2 |
| 07:30 | ![]() | (18) Mason Auld (2 mins) Roughing - Minor | 6-4 |
| 12:15 | ![]() | (4) Beckett Forsyth (2 mins) Hooking | 6-6 |
| 3rd Period | WES-WOL | ||
|---|---|---|---|
| 06:05 | ![]() | (96) Joshua Dyson (2 mins) Hit to the Head | 8-6 |
| 13:37 | ![]() | (11) Reid Way (2 mins) Interference | 10-6 |
| 19:11 | ![]() | (92) Charlie Hynes (10 mins) Misconduct | 20-6 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Nate MacKay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Debaie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack thomas Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Kopec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Izak Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Felix Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Caalum Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Cameron Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Austin Pickrem | 30 | 2 | 28 | 0.933 | 50:00 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Owen Bond | 39 | 3 | 36 | 0.923 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax Wolverines | 39 | 0 | 0 | 0 | 39 |
| Western AAA U15 Kings | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Western AAA U15 Kings | 0 of 2 |
| Halifax Wolverines | 0 of 5 |