| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 09:54 | | (17) Josh Fitzgerald (8) Thomas McCarthy , (18) Jack Hutchings | 0-1 |
| 12:28 | | (11) Benjamin Veitch (15) Benjamin Yabsley | 0-2 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 12:12 | | (6) Aiden Graham (77) Nathan Morgan | 0-3 |
| 13:15 | | (88) Caelan Connors (18) Cole Toms | 1-3 |
| 15:08 | | (7) Aaron Whitten (9) Ethan Griffiths | 1-4 |
| 15:28 | | (7) Aaron Whitten (18) Jack Hutchings, (9) Ethan Griffiths | 1-5 |
| 17:01 | | (9) Ethan Griffiths (77) Nathan Morgan | 1-6 |
| 17:15 | | (3) Jonathan Russell (9) Ethan Griffiths | 1-7 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 01:56 | | (18) Jack Hutchings (15) Benjamin Yabsley, (6) Aiden Graham | 1-8 |
| 04:15 | | (11) Benjamin Veitch (10) Quinn Norman, (18) Jack Hutchings | 1-9 |
| 04:21 | | (11) Benjamin Veitch (72) Mason Gaulton | 1-10 |
| 05:35 | | (7) Aaron Whitten (77) Nathan Morgan, (6) Aiden Graham | 1-11 |
| 06:33 | | (72) Mason Gaulton | 1-12 |
| 18:29 | | (3) Jonathan Russell (6) Aiden Graham | 1-13 |
| 18:51 | | (18) Jack Hutchings (10) Quinn Norman | 1-14 |
| 1st Period | ICE-HIT |
|---|
| 2nd Period | ICE-HIT |
|---|
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 19:46 | ![]() | (24) Nash Gorman (2 mins) Tripping | 0-2 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jack Hutchings | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Veitch | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Morgan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Caelan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Healy | 0 | 1 | -1 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 14 | -14 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 0 of 1 |
| Eastern AAA U15 Hitmen | 0 of 0 |