| 1st Period | CRU-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CRU-TRI | ||
|---|---|---|---|
| 17:44 | | Keagan Elms | 0-1 |
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| 10:39 | | Keagan Elms Alex Hannah, Gavin Lane | 0-2 |
| 10:54 | | Gavin Lane (Power Play) Alex Hannah | 0-3 |
| 13:56 | | Gavin Lane Alex Hannah | 0-4 |
| 1st Period | CRU-TRI | ||
|---|---|---|---|
| 08:27 | ![]() | Ethan Cull-Clarke (2 mins) Tripping | 2-0 |
| 09:31 | ![]() | Landon Gaslard (2 mins) Holding | 4-0 |
| 11:55 | ![]() | Alex Hannah (2 mins) Roughing - Minor | 4-2 |
| 11:55 | ![]() | Matthew Buckle (2 mins) Roughing - Minor | 6-2 |
| 19:48 | ![]() | Alex Hannah (2 mins) Cross Checking - Minor | 6-4 |
| 2nd Period | CRU-TRI | ||
|---|---|---|---|
| 10:16 | ![]() | Jackson Furlong (2 mins) Tripping | 6-6 |
| 14:06 | ![]() | Isaiah Boyce (2 mins) Slashing - Minor | 6-8 |
| 17:16 | ![]() | Jackson Furlong (2 mins) Boarding - Minor | 6-10 |
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| 10:14 | ![]() | Carson Alexander (4 mins) Hit to the Head | 10-10 |
| 11:17 | ![]() | Jackson Furlong (2 mins) Slashing - Minor | 10-12 |
| 19:22 | ![]() | Isaiah Boyce (2 mins) Charging - Minor | 10-14 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Gavin Lane | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alex Hannah | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Keagan Elms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB PIERCEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Cull-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Malleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| JACOB PIERCEY | 0 | 0 | 0 | 60:00 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Lamswood | 0 | 0 | 0 | 30:00 | 0 | |
| Cruz Dredge | 0 | 4 | -4 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings U16 AAA | 0 of 6 |
| Tri-Pen Osprey U16 | 1 of 3 |