| 1st Period | BLU-HIT | ||
|---|---|---|---|
| 04:51 | | (14) Damian Norris (77) Nathan Morgan, (9) Ethan Griffiths | 0-1 |
| 07:55 | | (17) Carson Ferdinand (Power Play) (5) Liam Bowles, (23) Gabriel Walker | 1-1 |
| 12:13 | | (7) Dax Yerxa (Power Play) (17) Carson Ferdinand, (25) Nate Hallihan | 2-1 |
| 2nd Period | BLU-HIT | ||
|---|---|---|---|
| 02:13 | | (17) Josh Fitzgerald | 2-2 |
| 13:07 | | (8) Thomas McCarthy (15) Benjamin Yabsley, (18) Jack Hutchings | 2-3 |
| 3rd Period | BLU-HIT | ||
|---|---|---|---|
| 19:18 | | (7) Aaron Whitten (Power Play) (6) Aiden Graham | 2-4 |
| 1st Period | BLU-HIT | ||
|---|---|---|---|
| 02:26 | ![]() | (11) Benjamin Veitch (2 mins) Slashing - Minor | 0-2 |
| 06:46 | ![]() | (15) Benjamin Yabsley (4 mins) Hit to the Head | 0-6 |
| 12:02 | ![]() | (11) Benjamin Veitch (2 mins) Hooking | 0-8 |
| 2nd Period | BLU-HIT | ||
|---|---|---|---|
| 06:21 | ![]() | (18) Jack Hutchings (2 mins) Tripping | 0-10 |
| 07:49 | ![]() | (20) Ethan Porter (2 mins) Hooking | 2-10 |
| 13:32 | ![]() | (14) Ethan Mcdonald (2 mins) Slashing - Minor | 4-10 |
| 3rd Period | BLU-HIT | ||
|---|---|---|---|
| 08:01 | ![]() | (7) Aaron Whitten (2 mins) Hit to the Head | 4-12 |
| 13:52 | ![]() | (20) Ethan Porter (2 mins) Boarding - Minor | 6-12 |
| 15:44 | ![]() | (10) Quinn Norman (2 mins) Interference | 6-14 |
| 17:26 | ![]() | (23) Gabriel Walker (2 mins) Slashing - Minor | 8-14 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aaron Whitten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Damian Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Carson Ferdinand | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Dax Yerxa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Nate Hallihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Bowles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Healy | 0 | 2 | -2 | 50:00 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Robichaud | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 2 of 6 |
| Eastern AAA U15 Hitmen | 1 of 4 |