1st Period | DUK-FUN | ||
---|---|---|---|
09:45 | (5) Caiden Parris (19) Jacob McClellan | 0-1 | |
10:59 | (23) York Bystryk (19) Beckett Quinn | 1-1 |
2nd Period | DUK-FUN | ||
---|---|---|---|
08:19 | (0) DAMON O'NEILL (66) William Singer, (11) Daniel Vandenburg | 1-2 | |
12:21 | (20) Jaxon Harrison (71) Henry Dougan, (19) Jacob McClellan | 1-3 |
3rd Period | DUK-FUN | ||
---|---|---|---|
00:17 | (9) Ramsey MacInnis (23) York Bystryk, (19) Beckett Quinn | 2-3 | |
15:43 | (19) Jacob McClellan (25) Owen Wood | 2-4 | |
17:16 | (15) Sandy MacDonald (6) Colin Proud, (17) Beckett Mccabe | 3-4 |
1st Period | DUK-FUN |
---|
2nd Period | DUK-FUN | ||
---|---|---|---|
01:13 | (5) Nolan McQuillan (2 mins) Roughing - Minor | 2-0 | |
04:30 | (0) Dawson MacAulay (2 mins) Boarding - Minor | 2-2 |
3rd Period | DUK-FUN | ||
---|---|---|---|
07:21 | (26) Ryan McDonald (2 mins) Charging - Minor | 2-4 | |
11:10 | (71) Henry Dougan (2 mins) Tripping | 2-6 | |
18:16 | (6) Colin Proud (2 mins) Slashing - Minor | 4-6 | |
19:08 | (22) Seth Lawless (2 mins) Boarding - Minor | 6-6 | |
19:08 | (10 mins) Game Misconduct | 16-6 | |
19:41 | (17) Beckett Mccabe (10 mins) Misconduct | 26-6 | |
19:41 | (4) Dalton Gass (5 mins) Game Misconduct | 31-6 | |
19:41 | (17) Beckett Mccabe (4 mins) Hit to the Head | 35-6 | |
19:41 | (25) Owen Wood (10 mins) Misconduct | 35-16 | |
19:41 | (25) Owen Wood (4 mins) Hit to the Head | 35-20 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jacob McClellan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(0) DAMON O'NEILL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(71) Henry Dougan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(66) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) York Bystryk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Sandy MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Beckett Mccabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(6) Colin Proud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Jake Thorne | 9 | 3 | 6 | 0.667 | 50:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lincoln Kennedy | 8 | 4 | 4 | 0.500 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 8 | 0 | 0 | 0 | 8 |
Eastern Dukes | 9 | 0 | 0 | 0 | 9 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 0 of 3 |
Fundy Thunder | 0 of 4 |