| 1st Period | VOY-ARM | ||
|---|---|---|---|
| 08:11 | | (24) Reide Leroux (Power Play) (22) Lachlan Ross, (18) Kean Osmond | 1-0 |
| 2nd Period | VOY-ARM | ||
|---|---|---|---|
| 07:35 | | (77) Cooper Mäkinen (Short Handed) | 1-1 |
| 16:22 | | (7) Owen Chisholm (21) Mason Auld, (2) Izak Bungay | 1-2 |
| 3rd Period | VOY-ARM | ||
|---|---|---|---|
| 04:30 | | (15) Colton MacDonald (26) Ryan Morris, (9) Henry Muise | 2-2 |
| 08:56 | | (18) Kean Osmond (7) Keagan Morrison | 3-2 |
| 09:46 | | (10) Zack Fougere (Power Play) (77) Cooper Mäkinen, (34) Joel Hacala | 3-3 |
| 12:35 | | (11) Luke Saulnier (9) Henry Muise | 4-3 |
| 1st Period | VOY-ARM | ||
|---|---|---|---|
| 07:12 | ![]() | (77) Cooper Mäkinen (2 mins) Charging - Minor | 0-2 |
| 10:51 | ![]() | (4) Kaz Hillier (2 mins) Holding | 2-2 |
| 19:46 | ![]() | (19) Blake Demill (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | VOY-ARM | ||
|---|---|---|---|
| 01:25 | ![]() | (20) Darcy Ujvary (2 mins) Tripping | 6-2 |
| 06:30 | ![]() | (2) Izak Bungay (2 mins) Boarding - Minor | 6-4 |
| 06:30 | ![]() | (44) Koen Macneil (2 mins) Cross Checking - Minor | 6-6 |
| 08:55 | ![]() | (34) Joel Hacala (2 mins) Cross Checking - Minor | 6-8 |
| 13:46 | ![]() | (22) Lachlan Ross (2 mins) Cross Checking - Minor | 8-8 |
| 3rd Period | VOY-ARM | ||
|---|---|---|---|
| 01:32 | ![]() | (4) Kaz Hillier (2 mins) Hooking | 10-8 |
| 09:15 | ![]() | (8) Jayden Hall (2 mins) Holding | 12-8 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Cooper Mäkinen | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (7) Owen Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Zack Fougere | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Izak Bungay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Joel Hacala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Mason Auld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ivan Irin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Kean Osmond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Reide Leroux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Keagan Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alec Heughan-McLeod | 26 | 4 | 22 | 0.846 | 58:32 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 48 | 3 | 45 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 26 | 0 | 0 | 0 | 26 |
| Basin Armada | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 1 of 3 |
| Basin Armada | 1 of 6 |