| 1st Period | THU-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-FUN | ||
|---|---|---|---|
| 11:20 | | (44) Tyler Totten (18) Sam Maddison | 0-1 |
| 11:23 | | (12) Anthony Field | 1-1 |
| 3rd Period | THU-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | THU-FUN | ||
|---|---|---|---|
| 01:53 | ![]() | (71) Aiden Gloade (2 mins) Too many men - Bench | 0-2 |
| 11:45 | ![]() | (22) Tyler Edmond (4 mins) Kneeing - Minor | 0-6 |
| 2nd Period | THU-FUN | ||
|---|---|---|---|
| 01:37 | ![]() | (55) Callum McClellan (2 mins) Hooking | 0-8 |
| 03:27 | ![]() | (8) Evan Beach (2 mins) Hooking | 2-8 |
| 06:38 | ![]() | (26) Caden Campbell (2 mins) Roughing - Minor | 2-10 |
| 06:38 | ![]() | (17) Alexandre Vautour (2 mins) Roughing - Minor | 4-10 |
| 3rd Period | THU-FUN | ||
|---|---|---|---|
| 06:51 | ![]() | (55) Callum McClellan (10 mins) Unsportsmanlike | 4-20 |
| 13:21 | ![]() | (18) Sam Maddison (2 mins) Holding | 4-22 |
| 15:48 | ![]() | (12) Anthony Field (2 mins) Holding | 6-22 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Tyler Totten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Callum McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Anthony Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Evan Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Verge | 37 | 1 | 36 | 0.973 | 55:00 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Loic Nadeau | 41 | 1 | 40 | 0.976 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Fundy Thunder | 10 | 12 | 15 | 4 | 41 |
| U16 Moncton Thunderbirds | 9 | 8 | 16 | 4 | 37 |
| Team | PPG / PPO |
|---|---|
| U16 Moncton Thunderbirds | 0 of 4 |
| U16 Fundy Thunder | 0 of 2 |