| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 11:07 | | (7) Aaron Badcock (95) Anthony Hurley | 0-1 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 01:28 | | (12) Jaden Smith (Power Play) (4) Blake Maloney, (27) Nathan Morgan | 1-1 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 02:37 | | (19) Reed Chafe (27) Nathan Morgan | 2-1 |
| 09:30 | | (7) Aaron Badcock (95) Anthony Hurley, (8) Adam Byrne | 2-2 |
| 10:07 | | (9) Bryson O'Neill Adam Gardner | 3-2 |
| 18:26 | | (4) Quinn Price (Power Play) (14) Kagan Geoffrey Hounsell, (95) Anthony Hurley | 3-3 |
| OT | GRW-IMP | ||
|---|---|---|---|
| 21:59 | | Adam Gardner (11) Aidan Graham, (9) Bryson O'Neill | 4-3 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 01:01 | ![]() | (7) Aaron Whitten (2 mins) Tripping | 2-0 |
| 19:47 | ![]() | (95) Anthony Hurley (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 03:54 | ![]() | (5) James Bartlett (2 mins) Cross Checking - Minor | 4-2 |
| 09:25 | ![]() | (14) Kagan Geoffrey Hounsell (2 mins) Unsportsmanlike | 4-4 |
| 09:25 | ![]() | (12) Jaden Smith (2 mins) Unsportsmanlike | 6-4 |
| 11:46 | ![]() | (4) Blake Maloney (2 mins) Interference | 8-4 |
| 13:55 | ![]() | (24) Brandon Philpott (2 mins) Clipping | 10-4 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 04:57 | ![]() | (5) James Bartlett (2 mins) Hooking | 12-4 |
| 07:00 | ![]() | (15) Landon Gale (2 mins) Delay of Game | 12-6 |
| 17:39 | ![]() | (10) Jack Davis (2 mins) Slashing - Minor | 14-6 |
| OT | GRW-IMP |
|---|
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (95) Anthony Hurley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Badcock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Adam Gardner | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (9) Bryson O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan OBrien | 39 | 4 | 35 | 0.897 | 40:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 49 | 3 | 46 | 0.939 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 14 | 16 | 15 | 4 | 49 |
| Nissan Growlers | 9 | 15 | 12 | 3 | 39 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 1 of 2 |
| Central Impact | 1 of 6 |