| 1st Period | PRI-FOG | ||
|---|---|---|---|
| 09:33 | | Michael Kavanagh Alexander Sweeney | 0-1 |
| 2nd Period | PRI-FOG | ||
|---|---|---|---|
| 10:01 | | Hudson Locke Brady Kent | 0-2 |
| 12:27 | | Jonathan Russell Alexander Sweeney, Michael Kavanagh | 0-3 |
| 12:59 | | Lucas Turner Michael Kavanagh | 0-4 |
| 3rd Period | PRI-FOG | ||
|---|---|---|---|
| 13:00 | | Adam Gardner (Power Play) Nick Winters | 1-4 |
| 14:04 | | Nick Winters Jake Cerqueira | 2-4 |
| 17:59 | | Parker Phillips Lucas Turner, Aaden Buckle | 2-5 |
| 1st Period | PRI-FOG |
|---|
| 2nd Period | PRI-FOG | ||
|---|---|---|---|
| 14:09 | ![]() | Mark Janes (2 mins) Tripping | 0-2 |
| 19:40 | ![]() | Evan Norman (2 mins) Roughing - Minor | 2-2 |
| 3rd Period | PRI-FOG | ||
|---|---|---|---|
| 03:01 | ![]() | Jonathan Russell (2 mins) Roughing - Minor | 2-4 |
| 03:01 | ![]() | Ryder Power (2 mins) Roughing - Minor | 4-4 |
| 10:09 | ![]() | James Walsh (2 mins) Roughing - Minor | 6-4 |
| 11:42 | ![]() | Benjamin Duffett (2 mins) Cross Checking - Minor | 6-6 |
| 11:42 | ![]() | Benjamin Duffett (10 mins) Misconduct | 6-16 |
| 19:53 | ![]() | Michael Kavanagh (4 mins) Roughing - Minor | 6-20 |
| 19:53 | ![]() | Hudson Locke (4 mins) Roughing - Minor | 6-24 |
| 19:53 | ![]() | Brady Kent (4 mins) Roughing - Minor | 6-28 |
| 19:53 | ![]() | Mark Janes (4 mins) Roughing - Minor | 6-32 |
| 19:53 | ![]() | Jonathan Russell (4 mins) Roughing - Minor | 6-36 |
| 19:53 | ![]() | Jake Cerqueira (2 mins) Roughing - Minor | 8-36 |
| 19:53 | ![]() | Evan Norman (4 mins) Roughing - Minor | 12-36 |
| 19:53 | ![]() | James Walsh (4 mins) Roughing - Minor | 16-36 |
| 19:53 | ![]() | Denver Lacey (4 mins) Roughing - Minor | 20-36 |
| 19:53 | ![]() | Jaxson Knee (4 mins) Roughing - Minor | 24-36 |
| 19:53 | ![]() | Evan Norman (5 mins) Roughing - Minor | 29-36 |
| 19:53 | ![]() | Evan Norman (10 mins) Game Misconduct | 39-36 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Michael Kavanagh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Lucas Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexander Sweeney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Hudson Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Aaden Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Nick Winters | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Parmiter Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Liam O'Connell | 0 | 2 | -2 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liam Knee | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 1 of 2 |
| Eastern U16 AAA Thunder | 0 of 3 |