| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 01:15 | | (19) Jordan Flynn (4) Gavin Connors, (15) Benjamin Yabsley | 1-0 |
| 02:35 | | (6) Jaxon Ingram | 1-1 |
| 18:15 | | (61) Mason Gaulton (24) Benjamin Duffett, (3) Jonathan Russell | 2-1 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 19:03 | | (4) Gavin Connors (19) Jordan Flynn, (15) Benjamin Yabsley | 3-1 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 03:53 | | (7) Aidan Locke (11) Reed Fowler | 3-2 |
| 05:51 | | (15) Benjamin Yabsley (Power Play) (19) Jordan Flynn | 4-2 |
| 16:53 | | (19) Graham Pittman (Power Play) (8) Adam Byrne | 4-3 |
| 18:53 | | (5) Mason Strong (97) Ethan Jones | 5-3 |
| 1st Period | BLZ-IMP |
|---|
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 01:32 | ![]() | (18) Parker Ellis (4 mins) Hit to the Head | 0-4 |
| 15:50 | ![]() | (18) Parker Ellis (2 mins) Hit to the Head | 0-6 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 04:18 | ![]() | (26) Jack Boone (2 mins) Hooking | 0-8 |
| 10:25 | ![]() | (36) Ethan Hynes (2 mins) Holding | 2-8 |
| 11:28 | ![]() | (24) Benjamin Duffett (2 mins) Hooking | 4-8 |
| 14:33 | ![]() | (15) Benjamin Yabsley (4 mins) Kneeing - Minor | 8-8 |
| 18:53 | ![]() | (5) Mason Strong (2 mins) Unsportsmanlike | 10-8 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Graham Pittman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Benjamin Yabsley | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (19) Jordan Flynn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (61) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 26 | 5 | 21 | 0.808 | 40:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 29 | 3 | 26 | 0.897 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 7 | 9 | 13 | 0 | 29 |
| East Coast Blizzard | 8 | 13 | 5 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 3 |
| Central Impact | 1 of 4 |