| 1st Period | EXP-HIT | ||
|---|---|---|---|
| 01:43 | | (6) Cooper Richards | 1-0 |
| 12:43 | | (7) Ryan Browne (11) Kellan Sullivan, (23) Grayson English | 1-1 |
| 13:44 | | (19) Gavin Hartman | 2-1 |
| 16:13 | | (6) Cooper Richards (15) Sullivan Campbell | 3-1 |
| 2nd Period | EXP-HIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | EXP-HIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | EXP-HIT | ||
|---|---|---|---|
| 08:08 | ![]() | (3) Oliver Murnaghan (2 mins) Interference | 2-0 |
| 13:57 | ![]() | (9) Jace Myers (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | EXP-HIT |
|---|
| 3rd Period | EXP-HIT | ||
|---|---|---|---|
| 17:08 | ![]() | (7) Ryan Browne (4 mins) Hit to the Head | 4-4 |
| 17:08 | ![]() | (23) Grayson English (2 mins) Roughing - Minor | 4-6 |
| 17:08 | ![]() | (3) Oliver Murnaghan (2 mins) Cross Checking - Minor | 6-6 |
| 18:38 | ![]() | (43) Austin Clory (2 mins) Interference | 8-6 |
| 19:54 | ![]() | (16) Max McCarthy (2 mins) Cross Checking - Minor | 8-8 |
| 19:54 | ![]() | (9) Jace Myers (10 mins) Misconduct | 18-8 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Grayson English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Kellan Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Cooper Richards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hartman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sullivan Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jace Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (43) Austin Clory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Quinn Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Foster Montigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Declan O Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hudson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luca MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Steele | 0 | 3 | -3 | 48:51 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nate Harris | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 0 of 2 |
| Eastern Hitmen | 0 of 3 |