| 1st Period | TRI-CEN | ||
|---|---|---|---|
| 18:07 | | (4) Erik Bath Landon Gale, Jack Boone | 0-1 |
| 2nd Period | TRI-CEN | ||
|---|---|---|---|
| 06:30 | | Colton Legge (4) Erik Bath, Landon Gale | 0-2 |
| 10:19 | | Colton Legge | 0-3 |
| 16:20 | | Maddox Winsor Caelan Connors | 0-4 |
| 17:20 | | Landon Gale Caelan Connors | 0-5 |
| 19:53 | | Cole Ford (6) Aaron Badcock | 0-6 |
| 3rd Period | TRI-CEN | ||
|---|---|---|---|
| 02:16 | | Cole Ford (26) Landen Hibbs | 0-7 |
| 06:14 | | (26) Landen Hibbs Landon Gale | 0-8 |
| 15:14 | | (8) Mason Baldwin Logan Butler | 1-8 |
| 1st Period | TRI-CEN | ||
|---|---|---|---|
| 09:42 | ![]() | Cole Avery (2 mins) Too many men - Bench | 2-0 |
| 15:14 | ![]() | Cameron Mercer (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | TRI-CEN | ||
|---|---|---|---|
| 07:04 | ![]() | Cole Avery (4 mins) Hit to the Head | 8-0 |
| 07:10 | ![]() | Jack Boone (2 mins) Cross Checking - Minor | 8-2 |
| 07:57 | ![]() | Fisher Sam (2 mins) Hit to the Head | 8-4 |
| 12:02 | ![]() | Brynne Power (2 mins) Cross Checking - Minor | 10-4 |
| 14:31 | ![]() | (8) Mason Baldwin (2 mins) Holding | 12-4 |
| 14:31 | ![]() | Keagan Elms (2 mins) Unsportsmanlike | 14-4 |
| 14:31 | ![]() | Keagan Elms (10 mins) Misconduct | 24-4 |
| 3rd Period | TRI-CEN | ||
|---|---|---|---|
| 13:15 | ![]() | Gracie Sullivan (2 mins) Tripping | 24-6 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Landon Gale | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cole Ford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colton Legge | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Erik Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caelan Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddox Winsor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Mason Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Logan Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB PIERCEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Hicks | 0 | 1 | -1 | 60:00 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matthew Hunt | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen Osprey U16 | 0 of 3 |
| Central U16 AAA Impact | 0 of 5 |