| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 05:00 | | (22) Carter Odell (Short Handed) (16) Will Shearer, (7) Blake Boutilier | 0-1 |
| 09:15 | | (19) Joseph Breen (8) Carter Sullivan, (18) River Welsh | 0-2 |
| 15:06 | | (16) Will Shearer (Power Play) (18) River Welsh, (20) Evan Lyver | 0-3 |
| 15:17 | | (89) Cohen McNeil (4) James Morrison | 1-3 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 06:35 | | (11) Logan Trewin (21) Jax Ginnish, (8) Carter Sullivan | 1-4 |
| 13:15 | | (16) Will Shearer (Power Play) | 1-5 |
| 13:52 | | (77) Dylan joseph james Gideon (26) Kota Lewis, (9) Marc Burman | 2-5 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 04:00 | ![]() | (8) Carter Sullivan (2 mins) Hooking | 0-2 |
| 13:48 | ![]() | (18) Deakin McPhee (2 mins) Slashing - Minor | 2-2 |
| 16:40 | ![]() | (22) Carter Odell (2 mins) | 2-4 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 02:14 | ![]() | (14) MJ Bottomley (2 mins) Slashing - Minor | 2-6 |
| 12:54 | ![]() | (3) Ian Lovett (10 mins) Game Misconduct | 2-16 |
| 12:54 | ![]() | (4) James Morrison (10 mins) Game Misconduct | 12-16 |
| 12:54 | ![]() | (20) Evan Lyver (2 mins) Roughing - Minor | 12-18 |
| 12:54 | ![]() | (10 mins) Game Misconduct | 12-28 |
| 12:54 | ![]() | (89) Cohen McNeil (2 mins) Hit to the Head | 14-28 |
| 12:54 | ![]() | (20) Evan Lyver (2 mins) Cross Checking - Minor | 14-30 |
| 12:54 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Cross Checking - Minor | 16-30 |
| 14:50 | ![]() | (8) Carter Sullivan (2 mins) Roughing - Minor | 16-32 |
| 14:50 | ![]() | (18) Deakin McPhee (2 mins) Roughing - Minor | 18-32 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 09:16 | ![]() | (21) Austin Miller (2 mins) Tripping | 20-32 |
| 10:02 | ![]() | (14) MJ Bottomley (2 mins) Cross Checking - Minor | 20-34 |
| 15:46 | ![]() | (18) River Welsh (2 mins) Holding | 20-36 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Will Shearer | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) River Welsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Carter Odell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (11) Logan Trewin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Blake Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Cohen McNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Dylan joseph james Gideon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 47 | 5 | 42 | 0.894 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 19 | 0 | 0 | 0 | 19 |
| Halifax McDonalds | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 5 |
| Halifax McDonalds | 2 of 3 |