| 1st Period | HFX-CON | ||
|---|---|---|---|
| 04:11 | | (24) Chike Uzochukwu (Power Play) (10) Nash Haverstock, (4) Riley Creelman | 1-0 |
| 07:42 | | (11) Matthew Fournier (Power Play) (20) Justin Hanscomb, (12) Hudson Sisk | 1-1 |
| 13:29 | | (8) Carter Sullivan (Power Play) (21) Jax Ginnish, (17) Cooper Strong | 2-1 |
| 2nd Period | HFX-CON | ||
|---|---|---|---|
| 15:07 | | (20) Evan Lyver (16) Will Shearer, (2) Gavin Sudds | 3-1 |
| 3rd Period | HFX-CON | ||
|---|---|---|---|
| 14:02 | | (98) Xavier Boulay (10) Josh Stewart | 3-2 |
| 16:41 | | (21) Jax Ginnish (23) Nate MacKay, (20) Evan Lyver | 4-2 |
| 1st Period | HFX-CON | ||
|---|---|---|---|
| 02:31 | ![]() | (39) Cody MacLoon (2 mins) Hit to the Head | 0-2 |
| 05:54 | ![]() | (8) Carter Sullivan (2 mins) Hooking | 2-2 |
| 13:00 | ![]() | (12) Hudson Sisk (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | HFX-CON | ||
|---|---|---|---|
| 02:13 | ![]() | (20) Evan Lyver (2 mins) Unsportsmanlike | 4-4 |
| 04:24 | ![]() | (2 mins) Too many players - Bench | 4-6 |
| 06:08 | ![]() | (10) Nash Haverstock (2 mins) Hooking | 6-6 |
| 18:07 | ![]() | (55) Felix Hache (2 mins) Roughing - Minor | 6-8 |
| 3rd Period | HFX-CON | ||
|---|---|---|---|
| 01:12 | ![]() | (4) Riley Creelman (2 mins) Tripping | 8-8 |
| 09:53 | ![]() | (98) Xavier Boulay (4 mins) | 8-12 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Xavier Boulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Matthew Fournier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Josh Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Felix Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Raphael Cyr-Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Evan Lyver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Jax Ginnish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Jessy Cormier | 44 | 4 | 40 | 0.909 | 59:42 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 44 | 0 | 0 | 0 | 44 |
| Northern Moose | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 2 of 5 |
| Northern Moose | 1 of 4 |