| 1st Period | WES-KGT | ||
|---|---|---|---|
| 17:39 | | (14) Nathan Swain (9) Cameron Bishop, (8) Ryder Mugford | 0-1 |
| 17:53 | | (18) Lucas Ford | 0-2 |
| 2nd Period | WES-KGT | ||
|---|---|---|---|
| 08:25 | | (5) Elijah Jack (20) Jonathan Myers, (9) Cameron Bishop | 0-3 |
| 18:06 | | (14) Nathan Swain (11) Aidan Graham, (8) Ryder Mugford | 0-4 |
| 3rd Period | WES-KGT | ||
|---|---|---|---|
| 01:40 | | (18) Lucas Ford (22) Nathan Stanley, (8) Ryder Mugford | 0-5 |
| 1st Period | WES-KGT | ||
|---|---|---|---|
| 15:32 | ![]() | (22) Kyler Lucas (2 mins) Tripping | 2-0 |
| 16:50 | ![]() | (93) Karter Richards (2 mins) Slashing - Minor | 4-0 |
| 16:50 | ![]() | (93) Karter Richards (2 mins) Tripping | 6-0 |
| 2nd Period | WES-KGT | ||
|---|---|---|---|
| 10:38 | ![]() | (13) Mason Park (2 mins) Tripping | 6-2 |
| 3rd Period | WES-KGT | ||
|---|---|---|---|
| 06:45 | ![]() | (92) Charlie Hynes (2 mins) Hooking | 8-2 |
| 10:27 | ![]() | (98) George Sheppard (2 mins) Roughing - Minor | 10-2 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ryder Mugford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jonathan Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Griffin Seal | 0 | 0 | 0 | 60:00 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Owen Bond | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U15 Kings | 0 of 1 |
| Eastern AAA U15 Knights | 0 of 4 |