1st Period | VOY-SJK | ||
---|---|---|---|
14:19 | (16) Jacob Leaman (12) Matthew Simms, (20) Christian Cook | 0-1 |
2nd Period | VOY-SJK | ||
---|---|---|---|
01:04 | (12) Dylan Ross (22) Brennan O'Donnell, (26) Landon Peers | 1-1 | |
09:59 | (16) Jacob Leaman (12) Matthew Simms, (6) Ryan Dickie | 1-2 | |
12:50 | (22) Brennan O'Donnell (19) Adriel Schwarz | 2-2 | |
13:02 | (17) Cole Kerr | 2-3 | |
13:29 | (17) Cole Kerr (19) Reed Pettipas, (14) Gabe Summerville | 2-4 |
3rd Period | VOY-SJK | ||
---|---|---|---|
03:04 | (10) Brandon White | 3-4 | |
04:02 | (8) Ethan Cluett (12) Dylan Ross, (10) Brandon White | 4-4 | |
05:56 | (6) Ryan Dickie (8) Connor Neill | 4-5 | |
19:15 | (27) Jacob Troini-Willis (Power Play) (8) Ethan Cluett, (12) Dylan Ross | 5-5 |
OT | VOY-SJK | ||
---|---|---|---|
21:44 | (17) Cole Kerr | 5-6 |
1st Period | VOY-SJK | ||
---|---|---|---|
14:31 | (7) Travis Lindsay (2 mins) Hooking | 0-2 |
2nd Period | VOY-SJK | ||
---|---|---|---|
07:45 | (17) Cole Kerr (2 mins) Interference | 0-4 | |
09:02 | (26) Landon Peers (2 mins) Cross Checking - Minor | 2-4 |
3rd Period | VOY-SJK | ||
---|---|---|---|
02:35 | (18) Matthew Mcleod (2 mins) Holding | 2-6 | |
03:55 | (19) Adriel Schwarz (2 mins) Interference | 4-6 | |
06:38 | (20) Christian Cook (2 mins) Interference | 4-8 |
OT | VOY-SJK |
---|
U16 Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Cole Kerr | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Leaman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dickie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Christian Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Pettipas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Dylan Ross | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Cluett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jacob Troini-Willis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Landon Peers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Adriel Schwarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sawyer Russell | 24 | 5 | 19 | 0.792 | 52:44 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Murphy | 40 | 6 | 34 | 0.850 | 52:22 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Saint John Knights | 12 | 13 | 12 | 3 | 40 |
U16 Voyageurs HC | 8 | 5 | 10 | 1 | 24 |
Team | PPG / PPO |
---|---|
U16 Voyageurs HC | 1 of 4 |
U16 Saint John Knights | 0 of 2 |