| 1st Period | KIN-THU | ||
|---|---|---|---|
| 12:11 | | (92) Ethan Lemoine (93) Matthew Thompson, (16) Kayson Lively | 1-0 |
| 16:38 | | (93) Matthew Thompson (92) Ethan Lemoine, (16) Kayson Lively | 2-0 |
| 17:41 | | (7) Kovi Theriault (23) Noah Circelli | 2-1 |
| 2nd Period | KIN-THU | ||
|---|---|---|---|
| 04:15 | | (24) Alexi Fortin | 2-2 |
| 10:55 | | (91) Jordan Jackman (93) Matthew Thompson, (12) Ben Fraser | 3-2 |
| 14:47 | | (91) Jordan Jackman (93) Matthew Thompson, (77) Jayden Weston | 4-2 |
| 15:54 | | (13) Nic Granchelli (19) Charlie Leblanc, (9) Landon Colp | 5-2 |
| 3rd Period | KIN-THU | ||
|---|---|---|---|
| 00:30 | | (91) Jordan Jackman (48) Alexander Glover | 6-2 |
| 03:47 | | (21) Aliaksandr Slavuta (8) Jacob Amirault, (92) Ethan Lemoine | 7-2 |
| 07:15 | | (21) Rylan Cousins (4) Mathieu Landry | 7-3 |
| 09:38 | | (17) Maksim Learmouth (22) Elyott Blais | 7-4 |
| 14:50 | | (5) Makar Sidaruk (93) Matthew Thompson, (77) Jayden Weston | 8-4 |
| 1st Period | KIN-THU | ||
|---|---|---|---|
| 01:36 | ![]() | (9) Landon Colp (2 mins) Hit to the Head | 2-0 |
| 06:16 | ![]() | (37) Nash Neufeld (2 mins) Too many players - Bench | 4-0 |
| 2nd Period | KIN-THU | ||
|---|---|---|---|
| 05:22 | ![]() | (12) Ben Fraser (2 mins) Cross Checking - Minor | 6-0 |
| 06:09 | ![]() | (37) Nash Neufeld (2 mins) Cross Checking - Minor | 8-0 |
| 13:51 | ![]() | (8) Kyron Lantz (2 mins) Interference | 8-2 |
| 16:16 | ![]() | (25) Thaner Martin-Carroll (2 mins) Tripping | 8-4 |
| 18:47 | ![]() | (12) Ben Fraser (2 mins) Slashing - Minor | 10-4 |
| 3rd Period | KIN-THU | ||
|---|---|---|---|
| 12:53 | ![]() | (3) Declan Steeves (4 mins) Hit to the Head | 10-8 |
| 16:38 | ![]() | (37) Nash Neufeld (4 mins) Hit to the Head | 14-8 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Maksim Learmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Cousins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexi Fortin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Mathieu Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Circelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyott Blais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Kyron Lantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Thaner Martin-Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Damian MacNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zack Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Matthew Thompson | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (91) Jordan Jackman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayson Lively | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Nic Granchelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Landon Colp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nate Bollivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 41 | 8 | 33 | 0.805 | 60:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) George Minhinnick | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 35 | 0 | 0 | 0 | 35 |
| Kings HC | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 3 |
| Moncton Thunderbirds | 0 of 6 |