| 1st Period | VOY-FUN | ||
|---|---|---|---|
| 13:49 | | (24) Jacob Cogger | 0-1 |
| 2nd Period | VOY-FUN | ||
|---|---|---|---|
| 10:26 | | (13) Brayden Cound (24) Reide Leroux, (18) Kean Osmond | 1-1 |
| 3rd Period | VOY-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | VOY-FUN | ||
|---|---|---|---|
| 02:04 | | (71) Jaxon Macivor (91) Trent Euloth | 1-2 |
| 1st Period | VOY-FUN | ||
|---|---|---|---|
| 10:30 | ![]() | (20) Darcy Ujvary (2 mins) Hit to the Head | 2-0 |
| 16:09 | ![]() | (24) Jacob Cogger (2 mins) Interference | 2-2 |
| 18:03 | ![]() | (13) Brayden Cound (2 mins) Cross Checking - Minor | 4-2 |
| 18:03 | ![]() | (5) Brandon Warwick (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | VOY-FUN | ||
|---|---|---|---|
| 02:00 | ![]() | (18) Kean Osmond (4 mins) Hit to the Head | 8-4 |
| 07:40 | ![]() | (71) Jaxon Macivor (2 mins) Tripping | 8-6 |
| 12:11 | ![]() | (26) Ryan Morris (2 mins) Cross Checking - Minor | 10-6 |
| 12:28 | ![]() | (66) Cooper Singer (2 mins) Boarding - Minor | 10-8 |
| 13:55 | ![]() | (8) Jayden Hall (2 mins) Tripping | 12-8 |
| 14:27 | ![]() | (19) Jack White (2 mins) Cross Checking - Minor | 12-10 |
| 18:43 | ![]() | (13) Brayden Cound (2 mins) Hit to the Head | 14-10 |
| 3rd Period | VOY-FUN |
|---|
| OT | VOY-FUN |
|---|
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Jaxon Macivor | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (24) Jacob Cogger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Trent Euloth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reed Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Brayden Cound | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Kean Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Reide Leroux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 28 | 1 | 27 | 0.964 | 62:04 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 22 | 2 | 20 | 0.909 | 62:04 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 28 | 0 | 0 | 0 | 28 |
| Fundy Thunder | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 4 |
| Fundy Thunder | 0 of 5 |