| 1st Period | BUC-KIN | ||
|---|---|---|---|
| 08:39 | | (12) Lachlan Roach (Power Play) (10) Cameron Baillie, (2) Luke Murphy | 1-0 |
| 09:31 | | (20) Jackson Crouse (21) Luc Mombourquette, (17) Benjamin Sullivan | 2-0 |
| 11:41 | | (12) Lachlan Roach (13) Logan Mahoney, (22) Isaac Maclellan | 3-0 |
| 2nd Period | BUC-KIN | ||
|---|---|---|---|
| 06:55 | | (93) Matthew Thompson (77) Jayden Weston, (92) Ethan Lemoine | 3-1 |
| 11:44 | | (92) Ethan Lemoine (91) Jordan Jackman, (93) Matthew Thompson | 3-2 |
| 3rd Period | BUC-KIN | ||
|---|---|---|---|
| 10:35 | | (12) Ben Fraser (91) Jordan Jackman, (77) Jayden Weston | 3-3 |
| 12:14 | | (20) Jackson Crouse (8) Cohen Dodge, (15) Carter Kirton | 4-3 |
| 19:13 | | (9) Jayden Pridham (1) Brennan Fitzgerald | 5-3 |
| 1st Period | BUC-KIN | ||
|---|---|---|---|
| 07:51 | ![]() | (37) Nash Neufeld (2 mins) Hit to the Head | 0-2 |
| 14:30 | ![]() | (12) Ben Fraser (2 mins) Cross Checking - Minor | 0-4 |
| 19:54 | ![]() | (16) Kayson Lively (2 mins) Hooking | 0-6 |
| 2nd Period | BUC-KIN | ||
|---|---|---|---|
| 01:07 | ![]() | (92) Ethan Lemoine (2 mins) Hit to the Head | 0-8 |
| 01:15 | ![]() | (17) Benjamin Sullivan (2 mins) Hooking | 2-8 |
| 09:15 | ![]() | (19) Charlie Leblanc (2 mins) Cross Checking - Minor | 2-10 |
| 3rd Period | BUC-KIN | ||
|---|---|---|---|
| 08:22 | ![]() | (34) Camden Chisholm (2 mins) Bench Minor | 2-12 |
| 08:22 | ![]() | (43) Kade Romaine (2 mins) Unsportsmanlike | 2-14 |
| 08:26 | ![]() | (16) Jonathen Probert (2 mins) Tripping | 4-14 |
| 14:54 | ![]() | (8) Jacob Amirault (2 mins) Slashing - Minor | 4-16 |
| 20:00 | ![]() | (31) Joseph Saunders (10 mins) Misconduct | 4-26 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Ethan Lemoine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (93) Matthew Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jordan Jackman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kayson Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nic Granchelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Jackson Crouse | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Logan Mahoney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Luc Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) George Minhinnick | 27 | 5 | 22 | 0.815 | 59:59 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 27 | 0 | 0 | 0 | 27 |
| Kings HC | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 7 |
| Kings HC | 0 of 2 |