| 1st Period | REB-VIT | ||
|---|---|---|---|
| 15:03 | | (17) Tobin MacEwen (Power Play) (91) Isaac Gaudet, (92) Samuel Surrett | 1-0 |
| 2nd Period | REB-VIT | ||
|---|---|---|---|
| 05:51 | | (22) Kayson Cooling (Power Play) (5) Sam Whittaker, (23) Camron Wilson | 1-1 |
| 13:27 | | (8) Sutter Mcquaid (Power Play) (14) Noah Cormier, (11) Alexander Daigle | 1-2 |
| 3rd Period | REB-VIT | ||
|---|---|---|---|
| 15:41 | | (92) Samuel Surrett (8) Hudson Pineau | 2-2 |
| OT | REB-VIT | ||
|---|---|---|---|
| 01:33 | | (92) Samuel Surrett (63) Brody Noye | 3-2 |
| 1st Period | REB-VIT | ||
|---|---|---|---|
| 02:05 | ![]() | (14) Noah Cormier (2 mins) Unsportsmanlike | 0-2 |
| 14:47 | ![]() | (16) Alex Cutler (2 mins) Tripping | 0-4 |
| 19:35 | ![]() | (17) Tobin MacEwen (2 mins) Tripping | 2-4 |
| 2nd Period | REB-VIT | ||
|---|---|---|---|
| 05:25 | ![]() | (77) Tye Collins (2 mins) Hooking | 4-4 |
| 08:04 | ![]() | (77) Tye Collins (2 mins) Slashing - Minor | 6-4 |
| 12:49 | ![]() | (79) Ben Harris (2 mins) Boarding - Minor | 8-4 |
| 15:04 | ![]() | (22) Kayson Cooling (2 mins) Tripping | 8-6 |
| 3rd Period | REB-VIT | ||
|---|---|---|---|
| 08:19 | ![]() | (44) Caleb Smallman (2 mins) Charging - Minor | 10-6 |
| 10:11 | ![]() | (77) Tye Collins (2 mins) Cross Checking - Minor | 12-6 |
| 17:43 | ![]() | (21) Grayson Shanks (2 mins) Holding | 12-8 |
| OT | REB-VIT |
|---|
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kayson Cooling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Sutter Mcquaid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Noah Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexander Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Camron Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Sam Whittaker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Samuel Surrett | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| (17) Tobin MacEwen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Hudson Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Isaac Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (44) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luke McGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Samuel Milliea | 24 | 3 | 21 | 0.875 | 61:33 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dylan Wile | 25 | 2 | 23 | 0.920 | 61:33 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 24 | 0 | 0 | 0 | 24 |
| Saint John Vito`s | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 4 |
| Saint John Vito`s | 2 of 6 |