| 1st Period | KIN-ARM | ||
|---|---|---|---|
| 16:55 | | (91) Jordan Jackman (12) Ben Fraser, (8) Jacob Amirault | 1-0 |
| 2nd Period | KIN-ARM | ||
|---|---|---|---|
| 00:39 | | (92) Ethan Lemoine (43) Kade Romaine, (19) Charlie Leblanc | 2-0 |
| 04:51 | | (92) Ethan Lemoine (77) Jayden Weston, (5) Makar Sidaruk | 3-0 |
| 16:50 | | (34) Joel Hacala (14) Devin Debaie, (10) Zack Fougere | 3-1 |
| 3rd Period | KIN-ARM | ||
|---|---|---|---|
| 15:07 | | (91) Jordan Jackman (19) Charlie Leblanc, (93) Matthew Thompson | 4-1 |
| 15:52 | | (77) Cooper Mäkinen (14) Devin Debaie, (8) Sebastian Surette | 4-2 |
| 16:51 | | (34) Joel Hacala (10) Zack Fougere | 4-3 |
| 1st Period | KIN-ARM | ||
|---|---|---|---|
| 16:39 | ![]() | (5) Charlie Thompson (2 mins) Tripping | 0-2 |
| 2nd Period | KIN-ARM | ||
|---|---|---|---|
| 16:50 | ![]() | (11) Mason Cole (2 mins) | 2-2 |
| 3rd Period | KIN-ARM | ||
|---|---|---|---|
| 00:21 | ![]() | (5) Makar Sidaruk (2 mins) Roughing - Minor | 4-2 |
| 04:37 | ![]() | (48) Alexander Glover (2 mins) Tripping | 6-2 |
| 09:24 | ![]() | (34) Joel Hacala (2 mins) Hit to the Head | 6-4 |
| 10:31 | ![]() | (5) Charlie Thompson (2 mins) Boarding - Minor | 6-6 |
| 14:07 | ![]() | (8) Jacob Amirault (2 mins) Unsportsmanlike | 8-6 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Joel Hacala | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Devin Debaie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Zack Fougere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Cooper Mäkinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sebastian Surette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Izak Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ivan Irin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Ethan Lemoine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jordan Jackman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Kade Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Matthew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kayson Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nic Granchelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alec Heughan-McLeod | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Saunders | 51 | 3 | 48 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 51 | 0 | 0 | 0 | 51 |
| Kings HC | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 3 |
| Basin Armada | 0 of 4 |