| 1st Period | VOY-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 08:09 | | (20) Darcy Ujvary (7) Keagan Morrison | 1-0 |
| 12:32 | | (7) Spencer Poirier (3) Meryk Stewart | 1-1 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| 16:12 | | (15) William Maclellan (88) Daniel Landry | 1-2 |
| 1st Period | VOY-CAB |
|---|
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 02:49 | ![]() | (19) Matthew Beaton (2 mins) Hooking | 0-2 |
| 04:17 | ![]() | (11) Luke Saulnier (2 mins) Slashing - Minor | 2-2 |
| 18:38 | ![]() | (23) Reide Leroux (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| 04:16 | ![]() | (10) James Macquarrie (2 mins) Roughing - Minor | 4-4 |
| 04:16 | ![]() | (13) Brayden Cound (2 mins) Roughing - Minor | 6-4 |
| 13:16 | ![]() | (13) Brayden Cound (2 mins) Cross Checking - Minor | 8-4 |
| 14:27 | ![]() | (15) William Maclellan (4 mins) Hit to the Head | 8-8 |
| 14:27 | ![]() | (17) Henry Ayotte (2 mins) Boarding - Minor | 10-8 |
| 15:33 | ![]() | (28) Brett Boyd (2 mins) Roughing - Minor | 10-10 |
| 15:33 | ![]() | (8) Jayden Hall (2 mins) Cross Checking - Minor | 12-10 |
| 16:15 | ![]() | (88) Daniel Landry (2 mins) Unsportsmanlike | 12-12 |
| 16:15 | ![]() | (20) Darcy Ujvary (2 mins) Slashing - Minor | 14-12 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) William Maclellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Spencer Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Meryk Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Touesnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Darcy Ujvary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Keagan Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Reide Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Carter Kersten | 44 | 1 | 43 | 0.977 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 44 | 0 | 0 | 0 | 44 |
| Cabot Highlanders | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 2 |
| Cabot Highlanders | 0 of 3 |