| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 01:13 | | (9) Landon Colp (16) Kayson Lively, (13) Nic Granchelli | 0-1 |
| 11:47 | | (91) Jordan Jackman (Power Play) (8) Jacob Amirault, (77) Jayden Weston | 0-2 |
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 02:47 | | (9) Henry Muise (15) Colton MacDonald, (11) Luke Saulnier | 1-2 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 01:23 | | (22) Lachlan Ross (13) Brayden Cound, (8) Jayden Hall | 2-2 |
| 03:09 | | (43) Kade Romaine (92) Ethan Lemoine, (34) Camden Chisholm | 2-3 |
| 19:59 | | (18) Kean Osmond (8) Jayden Hall, (20) Darcy Ujvary | 3-3 |
| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 10:01 | ![]() | (9) Henry Muise (2 mins) Boarding - Minor | 2-0 |
| 13:12 | ![]() | (7) Keagan Morrison (2 mins) Interference | 4-0 |
| 19:40 | ![]() | (8) Jacob Amirault (2 mins) Charging - Minor | 4-2 |
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 04:55 | ![]() | (77) Jayden Weston (2 mins) Interference | 4-4 |
| 15:27 | ![]() | (13) Nic Granchelli (2 mins) | 4-6 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 06:59 | ![]() | (11) Mason Cole (2 mins) Interference | 4-8 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Landon Colp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Kade Romaine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jordan Jackman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Nic Granchelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Camden Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayson Lively | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jayden Hall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Lachlan Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Brayden Cound | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Darcy Ujvary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) George Minhinnick | 30 | 3 | 27 | 0.900 | 65:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jackson Gallagher-Temple | 39 | 3 | 36 | 0.923 | 59:20 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 30 | 0 | 0 | 0 | 30 |
| Kings HC | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 4 |
| Kings HC | 1 of 2 |