| 1st Period | THU-DUK | ||
|---|---|---|---|
| 07:48 | | (14) Campbell Dunne (Power Play) Colin MacCormac | 0-1 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 01:21 | | (21) Rylan Cousins (9) Alexandre Mazerolle | 1-1 |
| 06:17 | | (10) Ryan OConnor (17) Maksim Learmouth | 2-1 |
| 10:39 | | (8) Mason English (Power Play) Colin MacCormac | 2-2 |
| 11:58 | | Colin MacCormac (Power Play) (17) Blake Hartman | 2-3 |
| 15:20 | | (17) Maksim Learmouth (21) Rylan Cousins | 3-3 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 15:15 | | (7) Cohen Godkin (9) Nash Langille | 3-4 |
| 1st Period | THU-DUK | ||
|---|---|---|---|
| 00:26 | ![]() | (20) Aiden Green (2 mins) Boarding - Minor | 0-2 |
| 03:48 | ![]() | (22) Elyott Blais (2 mins) Roughing - Minor | 2-2 |
| 07:11 | ![]() | (20) Mason Zwaneveld (2 mins) Hooking | 4-2 |
| 13:02 | ![]() | (17) Maksim Learmouth (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 02:04 | ![]() | (19) Rowen O'shea (2 mins) Hooking | 8-2 |
| 09:58 | ![]() | (13) Eric Mathews (4 mins) | 12-2 |
| 10:30 | ![]() | (2 mins) Unsportsmanlike | 14-2 |
| 12:35 | ![]() | (19) Rowen O'shea (2 mins) Cross Checking - Minor | 16-2 |
| 17:48 | ![]() | (18) Quincy Maclennan (2 mins) Interference | 16-4 |
| 18:55 | ![]() | (21) Jaxon Gardiner (10 mins) Game Misconduct | 16-14 |
| 18:55 | ![]() | (7) Cohen Godkin (10 mins) Misconduct | 16-24 |
| 18:55 | ![]() | (20) Mason Zwaneveld (2 mins) Boarding - Minor | 18-24 |
| 18:55 | ![]() | (7) Kovi Theriault (10 mins) Misconduct | 28-24 |
| 18:55 | ![]() | (9) Nash Langille (4 mins) Hit to the Head | 28-28 |
| 18:55 | ![]() | (7) Kovi Theriault (4 mins) Hit to the Head | 32-28 |
| 18:55 | ![]() | (9) Alexandre Mazerolle (10 mins) Misconduct | 42-28 |
| 18:55 | ![]() | (7) Cohen Godkin (4 mins) Hit to the Head | 42-32 |
| 18:55 | ![]() | (9) Alexandre Mazerolle (4 mins) Hit to the Head | 46-32 |
| 18:55 | ![]() | (21) Jaxon Gardiner (5 mins) | 46-37 |
| 18:55 | ![]() | (20) Mason Zwaneveld (5 mins) | 51-37 |
| 18:55 | ![]() | (9) Nash Langille (10 mins) Misconduct | 51-47 |
| 18:55 | ![]() | (20) Mason Zwaneveld (10 mins) Game Misconduct | 61-47 |
| 19:55 | ![]() | (2 mins) Too many players - Bench | 61-49 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 19:40 | ![]() | (2 mins) Too many players - Bench | 63-49 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Colin MacCormac | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Cohen Godkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (14) Campbell Dunne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Mason English | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Nash Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (17) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Kiptyn Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Maksim Learmouth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Rylan Cousins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan OConnor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexandre Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Thaner Martin-Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Damian MacNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexi Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Felix Hatton | 18 | 3 | 15 | 0.833 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Koen Boudreau | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 42 | 0 | 0 | 0 | 42 |
| Moncton Thunderbirds | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 3 |
| Eastern Dukes | 3 of 9 |