| 1st Period | FUN-WLD | ||
|---|---|---|---|
| 05:28 | | (21) Jack Terris (9) Braden Nickerson, (8) Nolan Breen | 0-1 |
| 12:42 | | (8) Nolan Breen (9) Braden Nickerson, (21) Jack Terris | 0-2 |
| 2nd Period | FUN-WLD | ||
|---|---|---|---|
| 01:46 | | (21) Jack Terris (9) Braden Nickerson | 0-3 |
| 19:18 | | (18) Maddox Rennie (16) Jude Cochrane | 1-3 |
| 3rd Period | FUN-WLD | ||
|---|---|---|---|
| 02:25 | | (16) Jude Cochrane (91) Trent Euloth, (18) Maddox Rennie | 2-3 |
| 03:05 | | (44) Gavin Moore (19) Jack White, (11) Max donald Parker | 3-3 |
| 09:09 | | (21) Jack Terris (18) Finn Breen | 3-4 |
| 19:33 | | (12) Thomas Gambin (Empty Net) (8) Nolan Breen | 3-5 |
| 1st Period | FUN-WLD | ||
|---|---|---|---|
| 14:05 | ![]() | (15) Brennan Reid (2 mins) Roughing - Minor | 2-0 |
| 14:05 | ![]() | (22) Madden Blandin (2 mins) Roughing - Minor | 2-2 |
| 19:20 | ![]() | (66) Cooper Singer (2 mins) Interference | 4-2 |
| 2nd Period | FUN-WLD | ||
|---|---|---|---|
| 03:16 | ![]() | (15) Jayden Etheridge (2 mins) Hooking | 4-4 |
| 19:35 | ![]() | (18) Maddox Rennie (2 mins) Boarding - Minor | 6-4 |
| 20:00 | ![]() | (9) Braden Nickerson (2 mins) Unsportsmanlike | 6-6 |
| 3rd Period | FUN-WLD | ||
|---|---|---|---|
| 04:06 | ![]() | (55) Nathan Laba (2 mins) Unsportsmanlike | 8-6 |
| 06:32 | ![]() | (19) Jack White (2 mins) Tripping | 10-6 |
| 06:32 | ![]() | (9) Braden Nickerson (2 mins) Roughing - Minor | 10-8 |
| 14:38 | ![]() | (22) Madden Blandin (2 mins) Interference | 10-10 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Terris | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Breen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Braden Nickerson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (12) Thomas Gambin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (18) Finn Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Madden Blandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Jayden Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cohen Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jairryn Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Maddox Rennie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Jude Cochrane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Max donald Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ethan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alexander Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reed Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Owen Whittier | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 36 | 4 | 32 | 0.889 | 59:13 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 38 | 0 | 0 | 0 | 38 |
| Valley Wildcats | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 3 |
| Valley Wildcats | 0 of 3 |