| 1st Period | BUC-JET | ||
|---|---|---|---|
| 08:33 | | (11) Kyriakos Theoharopoulos (13) Logan Mahoney | 1-0 |
| 08:41 | | (12) Lachlan Roach (22) Isaac Maclellan, (9) Jayden Pridham | 2-0 |
| 10:11 | | (16) Jonathen Probert (7) Joseph Ayotte, (19) Carter Myra | 3-0 |
| 15:54 | | (12) Lachlan Roach (2) Luke Murphy, (4) Oliver Morrison | 4-0 |
| 17:11 | | (21) Andrew Penny (Power Play) (17) Cole Simmons, (4) Zachary Mcintyre | 4-1 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| 08:42 | | (17) Cole Simmons (Short Handed) (4) Zachary Mcintyre | 4-2 |
| 10:24 | | (20) Jackson Crouse (21) Luc Mombourquette, (16) Jonathen Probert | 5-2 |
| 10:51 | | (12) Lachlan Roach (22) Isaac Maclellan | 6-2 |
| 12:20 | | (20) Jackson Crouse (Power Play) (21) Luc Mombourquette, (5) J. Kassel Belen | 7-2 |
| 17:12 | | (17) Cole Simmons | 7-3 |
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 09:23 | | (20) Jackson Crouse (17) Benjamin Sullivan | 8-3 |
| 12:01 | | (21) Luc Mombourquette (2) Luke Murphy, (8) Cohen Dodge | 9-3 |
| 13:52 | | (16) Colton Buttars | 9-4 |
| 1st Period | BUC-JET | ||
|---|---|---|---|
| 01:11 | ![]() | (11) Kyriakos Theoharopoulos (2 mins) Tripping | 2-0 |
| 04:18 | ![]() | (15) Emerson Long (2 mins) Tripping | 2-2 |
| 13:07 | ![]() | (13) Logan Mahoney (2 mins) Hooking | 4-2 |
| 13:51 | ![]() | (19) Hudson Crawley (2 mins) Slashing - Minor | 4-4 |
| 16:03 | ![]() | (9) Jayden Pridham (2 mins) Hit to the Head | 6-4 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| 08:14 | ![]() | (22) Sidney Pemberton (2 mins) Slashing - Minor | 6-6 |
| 11:51 | ![]() | (9) Travis Smith-MacNeil (2 mins) Unsportsmanlike | 6-8 |
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 01:12 | ![]() | (25) Foss Jefferson Francis-Macdonald (2 mins) Hit to the Head | 6-10 |
| 13:52 | ![]() | (4) Zachary Mcintyre (2 mins) Slashing - Minor | 6-12 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cole Simmons | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Colton Buttars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Penny | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Isaac Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kashen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Jackson Crouse | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Luc Mombourquette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Logan Mahoney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jayden Pridham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Carter Myra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Joseph Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cailex Tournidis | 58 | 9 | 49 | 0.845 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 58 | 0 | 0 | 0 | 58 |
| Cape Breton Jets | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 6 |
| Cape Breton Jets | 1 of 3 |