| 1st Period | CAB-BUC | ||
|---|---|---|---|
| 15:30 | | (72) Sam Murray (7) Spencer Poirier | 1-0 |
| 2nd Period | CAB-BUC | ||
|---|---|---|---|
| 03:14 | | (8) Cade Touesnard | 2-0 |
| 11:15 | | (8) Cohen Dodge (4) Oliver Morrison, (16) Jonathen Probert | 2-1 |
| 3rd Period | CAB-BUC | ||
|---|---|---|---|
| 18:33 | | (28) Brett Boyd | 3-1 |
| 1st Period | CAB-BUC | ||
|---|---|---|---|
| 03:31 | ![]() | (21) Luc Mombourquette (2 mins) Tripping | 0-2 |
| 09:30 | ![]() | (2) James Boyle (2 mins) Hooking | 2-2 |
| 18:45 | ![]() | (22) Isaac Maclellan (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | CAB-BUC | ||
|---|---|---|---|
| 09:44 | ![]() | (88) Daniel Landry (2 mins) Roughing - Minor | 4-4 |
| 09:44 | ![]() | (12) Lachlan Roach (2 mins) Roughing - Minor | 4-6 |
| 11:27 | ![]() | (82) Jaymus Beaton (2 mins) Unsportsmanlike | 6-6 |
| 11:27 | ![]() | (2) Luke Murphy (2 mins) Roughing - Minor | 6-8 |
| 3rd Period | CAB-BUC |
|---|
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Cohen Dodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Cade Touesnard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Carter Kersten | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 29 | 0 | 0 | 0 | 29 |
| Cabot Highlanders | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 2 |
| Martello Buccaneers | 0 of 1 |