| 1st Period | CAB-BUC | ||
|---|---|---|---|
| 03:18 | | (82) Jaymus Beaton (7) Spencer Poirier | 1-0 |
| 05:04 | | (8) Cade Touesnard (15) William Maclellan, (17) Andrew Jones | 2-0 |
| 2nd Period | CAB-BUC | ||
|---|---|---|---|
| 03:27 | | (12) Lachlan Roach (22) Isaac Maclellan, (19) Carter Myra | 2-1 |
| 08:39 | | (11) Lucas Haverkort (Power Play) (88) Daniel Landry, (15) William Maclellan | 3-1 |
| 3rd Period | CAB-BUC | ||
|---|---|---|---|
| 00:32 | | (88) Daniel Landry (17) Andrew Jones, (15) William Maclellan | 4-1 |
| 19:28 | | (11) Lucas Haverkort (3) Meryk Stewart | 5-1 |
| 1st Period | CAB-BUC | ||
|---|---|---|---|
| 19:35 | ![]() | (12) Lachlan Roach (2 mins) Interference | 0-2 |
| 20:00 | ![]() | (17) Andrew Jones (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | CAB-BUC | ||
|---|---|---|---|
| 07:57 | ![]() | (12) Lachlan Roach (2 mins) Interference | 2-4 |
| 18:29 | ![]() | (9) Jayden Pridham (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | CAB-BUC | ||
|---|---|---|---|
| 01:59 | ![]() | (10) James Macquarrie (4 mins) Kneeing - Minor | 6-6 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Lachlan Roach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Isaac Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) William Maclellan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Daniel Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (82) Jaymus Beaton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Touesnard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Meryk Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hugh Burchill | 43 | 1 | 42 | 0.977 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 43 | 0 | 0 | 0 | 43 |
| Cabot Highlanders | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 3 |
| Martello Buccaneers | 0 of 2 |