| 1st Period | JET-FUN | ||
|---|---|---|---|
| 15:36 | | (17) Keegan Fraser (20) Reed Gagnon, (19) Jack White | 0-1 |
| 18:55 | | (9) Travis Smith-MacNeil (4) Zachary Mcintyre, (77) Isaac Ward | 1-1 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 01:42 | | (24) Jacob Cogger (91) Trent Euloth, (71) Jaxon Macivor | 1-2 |
| 02:40 | | (16) Jude Cochrane (18) Maddox Rennie, (20) Reed Gagnon | 1-3 |
| 19:43 | | (91) Trent Euloth (24) Jacob Cogger, (71) Jaxon Macivor | 1-4 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| 11:58 | | (9) Travis Smith-MacNeil (Power Play) (4) Zachary Mcintyre | 2-4 |
| 14:59 | | (67) Colton Jeddore (4) Zachary Mcintyre, (72) Daniel Levatte | 3-4 |
| 16:21 | | (91) Trent Euloth (Power Play) (71) Jaxon Macivor, (11) Max donald Parker | 3-5 |
| 17:12 | | (9) Travis Smith-MacNeil (Short Handed) (17) Cole Simmons | 4-5 |
| 1st Period | JET-FUN | ||
|---|---|---|---|
| 08:36 | ![]() | (67) Wyatt Baird (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 01:42 | ![]() | (22) Sidney Pemberton (2 mins) Tripping | 2-2 |
| 14:21 | ![]() | (27) Matt Phillips (2 mins) Interference | 4-2 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| 06:16 | ![]() | (67) Wyatt Baird (2 mins) Holding | 4-4 |
| 11:47 | ![]() | (71) Jaxon Macivor (2 mins) Hit to the Head | 4-6 |
| 16:02 | ![]() | (16) Colton Buttars (2 mins) Cross Checking - Minor | 6-6 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Trent Euloth | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (71) Jaxon Macivor | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (24) Jacob Cogger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Reed Gagnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Max donald Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddox Rennie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Travis Smith-MacNeil | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (67) Colton Jeddore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Isaac Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Simmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kashen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 0 | 0 | 0 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 37 | 0 | 0 | 0 | 37 |
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 1 of 3 |
| Fundy Thunder | 1 of 3 |