| 1st Period | WLD-VIT | ||
|---|---|---|---|
| 05:16 | | (11) Alexander Daigle (15) Carson O'toole, (8) Sutter Mcquaid | 0-1 |
| 07:17 | | (7) Talan Pearson (19) Tripp Livingstone | 0-2 |
| 10:07 | | (22) Kayson Cooling (Power Play) | 0-3 |
| 2nd Period | WLD-VIT | ||
|---|---|---|---|
| 08:57 | | (14) Noah Cormier (8) Sutter Mcquaid, (6) Maxim MacKinnon | 0-4 |
| 16:41 | | (15) Jayden Etheridge (Power Play) (8) Nolan Breen, (9) Braden Nickerson | 1-4 |
| 3rd Period | WLD-VIT | ||
|---|---|---|---|
| 06:13 | | (23) Camron Wilson (Short Handed) (6) Maxim MacKinnon, (5) Sam Whittaker | 1-5 |
| 09:03 | | (22) Kayson Cooling (19) Tripp Livingstone, (14) Noah Cormier | 1-6 |
| 16:29 | | (11) Alexander Daigle (15) Carson O'toole, (23) Camron Wilson | 1-7 |
| 1st Period | WLD-VIT | ||
|---|---|---|---|
| 07:24 | ![]() | (15) Jayden Etheridge (2 mins) Hooking | 2-0 |
| 08:23 | ![]() | (3) Colby Troop (2 mins) Cross Checking - Minor | 4-0 |
| 10:46 | ![]() | (7) Talan Pearson (2 mins) Interference | 4-2 |
| 17:10 | ![]() | (9) Braden Nickerson (2 mins) Boarding - Minor | 6-2 |
| 18:19 | ![]() | (11) Alexander Daigle (2 mins) Hit to the Head | 6-4 |
| 2nd Period | WLD-VIT | ||
|---|---|---|---|
| 02:48 | ![]() | (21) Grayson Shanks (2 mins) Hit to the Head | 6-6 |
| 15:06 | ![]() | (13) Luke Belyea (2 mins) Hit to the Head | 6-8 |
| 16:41 | ![]() | (21) Grayson Shanks (10 mins) Misconduct | 6-18 |
| 3rd Period | WLD-VIT | ||
|---|---|---|---|
| 04:01 | ![]() | (21) Grayson Shanks (2 mins) Holding | 6-20 |
| 05:02 | ![]() | (20) Jacob Greeley (2 mins) Holding | 6-22 |
| 10:01 | ![]() | (30) Samuel Milliea (2 mins) | 6-24 |
| 17:30 | ![]() | (20) Jacob Greeley (4 mins) Hit to the Head | 6-28 |
| 18:31 | ![]() | (16) Alex Cutler (2 mins) Hooking | 6-30 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Alexander Daigle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Kayson Cooling | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Camron Wilson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (14) Noah Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter Mcquaid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Maxim MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Sam Whittaker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (20) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (30) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Alex Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jayden Etheridge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Braden Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nolan Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cohen Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jairryn Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Madden Blandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Rowen Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Samuel Milliea | 25 | 1 | 24 | 0.960 | 60:00 | 2 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Owen Whittier | 33 | 4 | 29 | 0.879 | 49:43 | 0 |
| (1) Jairryn Maxwell | 8 | 3 | 5 | 0.625 | 10:07 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 41 | 0 | 0 | 0 | 41 |
| Valley Wildcats | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 9 |
| Saint John Vito`s | 1 of 3 |