| 1st Period | DUK-THU | ||
|---|---|---|---|
| 09:05 | | (7) Kovi Theriault (9) Alexandre Mazerolle | 0-1 |
| 19:55 | | (16) Cash Fisher (4) Tye Murnaghan, (9) Nash Langille | 1-1 |
| 2nd Period | DUK-THU | ||
|---|---|---|---|
| 07:09 | | (3) Quinn Macdonald (16) Cash Fisher, (8) Mason English | 2-1 |
| 17:33 | | (24) Alexi Fortin (25) Thaner Martin-Carroll | 2-2 |
| 19:04 | | (7) Kovi Theriault (9) Alexandre Mazerolle | 2-3 |
| 3rd Period | DUK-THU | ||
|---|---|---|---|
| 09:49 | | (9) Nash Langille (10) Sam Dunn | 3-3 |
| 10:01 | | (9) Alexandre Mazerolle (8) Kyron Lantz, (7) Kovi Theriault | 3-4 |
| 16:03 | | (10) Sam Dunn Colin MacCormac | 4-4 |
| 17:41 | | (7) Kovi Theriault (9) Alexandre Mazerolle, (17) Maksim Learmouth | 4-5 |
| 19:16 | | Colin MacCormac (14) Campbell Dunne, (8) Mason English | 5-5 |
| OT | DUK-THU | ||
|---|---|---|---|
| 02:28 | | (5) Kiptyn Aylward Colin MacCormac, (31) Mason MacAusland | 6-5 |
| 1st Period | DUK-THU | ||
|---|---|---|---|
| 02:47 | ![]() | (22) Elyott Blais (2 mins) Boarding - Minor | 0-2 |
| 14:54 | ![]() | Colin MacCormac (2 mins) Tripping | 2-2 |
| 15:03 | ![]() | (9) Alexandre Mazerolle (2 mins) Holding | 2-4 |
| 19:55 | ![]() | (9) Alexandre Mazerolle (2 mins) Hooking | 2-6 |
| 2nd Period | DUK-THU | ||
|---|---|---|---|
| 12:48 | ![]() | (5) Kiptyn Aylward (2 mins) Boarding - Minor | 4-6 |
| 14:27 | ![]() | (12) Connor Arsenault (2 mins) Hit to the Head | 6-6 |
| 15:12 | ![]() | (27) Travis Nicholson (2 mins) Holding | 6-8 |
| 16:41 | ![]() | Colin MacCormac (0 mins) Slashing - Minor | 6-8 |
| 3rd Period | DUK-THU | ||
|---|---|---|---|
| 07:32 | ![]() | (25) Thaner Martin-Carroll (2 mins) | 6-10 |
| 13:04 | ![]() | (16) Cash Fisher (2 mins) Slashing - Minor | 8-10 |
| 16:56 | ![]() | (12) Connor Arsenault (2 mins) Hooking | 10-10 |
| OT | DUK-THU |
|---|
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kovi Theriault | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexandre Mazerolle | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| (24) Alexi Fortin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Thaner Martin-Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Maksim Learmouth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Finn Mullally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Colin MacCormac | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Cash Fisher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Sam Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nash Langille | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Kiptyn Aylward | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (3) Quinn Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 47 | 6 | 41 | 0.872 | 62:28 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason MacAusland | 31 | 5 | 26 | 0.839 | 61:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 47 | 0 | 0 | 0 | 47 |
| Moncton Thunderbirds | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 5 |
| Moncton Thunderbirds | 0 of 6 |