| 1st Period | VIT-THU | ||
|---|---|---|---|
| 15:20 | | (19) Croix Francis (11) Nolan McGillis, (9) Conor Walsh | 0-1 |
| 16:38 | | (19) Tripp Livingstone (22) Kayson Cooling, (9) Michael Erskine | 1-1 |
| 2nd Period | VIT-THU | ||
|---|---|---|---|
| 01:02 | | (19) Tripp Livingstone (2) Jacob Marshall | 2-1 |
| 06:14 | | (21) Alex Landry (4) Kale Leard | 2-2 |
| 17:57 | | (17) Cogan Leblanc (11) Nolan McGillis | 2-3 |
| 3rd Period | VIT-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | VIT-THU | ||
|---|---|---|---|
| 09:08 | ![]() | (5) Spencer Macleod (2 mins) Tripping | 2-0 |
| 19:10 | ![]() | (10) Reid Bellamy (2 mins) Hooking | 4-0 |
| 19:23 | ![]() | (17) Cogan Leblanc (2 mins) Tripping | 4-2 |
| 2nd Period | VIT-THU | ||
|---|---|---|---|
| 03:12 | ![]() | (9) Conor Walsh (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | VIT-THU | ||
|---|---|---|---|
| 06:13 | ![]() | (17) Cogan Leblanc (4 mins) Hit to the Head | 4-8 |
| 12:54 | ![]() | (7) Bjorn Roelcke (2 mins) Roughing - Minor | 6-8 |
| 12:54 | ![]() | (8) Vincent Desjardins (2 mins) Hit to the Head | 6-10 |
| 19:59 | ![]() | (19) Tripp Livingstone (2 mins) Slashing - Minor | 8-10 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nolan McGillis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cogan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (19) Croix Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Tripp Livingstone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin White | 33 | 3 | 30 | 0.909 | 59:35 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 33 | 0 | 0 | 0 | 33 |
| Saint John Vito`s | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 0 of 4 |
| Moncton Thunderbirds | 0 of 3 |