| 1st Period | THU-DUK | ||
|---|---|---|---|
| 06:37 | | (6) Connor Arsenault (17) Nate Silvaggio, (11) Jaxen Bowring | 0-1 |
| 11:15 | | (13) Hudson Lymburner (Power Play) (17) Cogan Leblanc | 1-1 |
| 16:57 | | (8) Colin MacCormac (5) Logan Rinco | 1-2 |
| 18:12 | | (11) Nolan McGillis (5) William Phinney, (9) Conor Walsh | 2-2 |
| 18:43 | | (17) Nate Silvaggio (6) Connor Arsenault | 2-3 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 00:17 | | (23) Carsen Pierce (6) Connor Arsenault | 2-4 |
| 02:54 | | (12) Liam Moore (9) Ramsey MacInnis, (19) Beckett Quinn | 2-5 |
| 03:25 | | (11) Nolan McGillis (Power Play) (17) Cogan Leblanc | 3-5 |
| 11:35 | | (17) Nate Silvaggio (Power Play) (10) Cayde Hunter, (7) Benjamin Chaffey | 3-6 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 01:46 | | (21) Alex Landry (12) Christian Belliveau | 4-6 |
| 1st Period | THU-DUK | ||
|---|---|---|---|
| 10:55 | ![]() | (23) Carsen Pierce (2 mins) Slashing - Minor | 0-2 |
| 12:00 | ![]() | (9) Conor Walsh (2 mins) Interference | 2-2 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 03:07 | ![]() | (21) Wyatt Bulpitt (2 mins) Tripping | 2-4 |
| 09:43 | ![]() | (19) Croix Francis (2 mins) Tripping | 4-4 |
| 16:47 | ![]() | (10) Cayde Hunter (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 14:51 | ![]() | (19) Beckett Quinn (4 mins) | 4-10 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nate Silvaggio | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Colin MacCormac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nolan McGillis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Cogan Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) William Phinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason MacAusland | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jacob Plourde | 28 | 6 | 22 | 0.786 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 28 | 0 | 0 | 0 | 28 |
| Moncton Thunderbirds | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 2 of 4 |
| Eastern Dukes | 1 of 2 |