| 1st Period | FUN-ARM | ||
|---|---|---|---|
| 10:30 | | (9) Ethan Daley (18) Carter Anderson, (19) Brody Maclennan | 1-0 |
| 13:48 | | (66) Damon O`Neill (20) Jackson White, (27) Wyatt Macdonald | 2-0 |
| 2nd Period | FUN-ARM | ||
|---|---|---|---|
| 10:25 | | (22) Alex Damczyk (Power Play) (19) Liam Conlon, (15) Carson MacDonald | 2-1 |
| 11:03 | | (20) Jackson White (22) Hayden Doiron, (11) Daniel Vandenburg | 3-1 |
| 3rd Period | FUN-ARM | ||
|---|---|---|---|
| 03:58 | | (19) Liam Conlon (22) Alex Damczyk, (55) Campbell Schlender | 3-2 |
| 07:48 | | (22) Alex Damczyk (10) Alistair MacPhee | 3-3 |
| 1st Period | FUN-ARM |
|---|
| 2nd Period | FUN-ARM | ||
|---|---|---|---|
| 02:24 | ![]() | (18) MJ Bottomley (2 mins) Cross Checking - Minor | 0-2 |
| 06:22 | ![]() | (17) Espen Simensen (2 mins) Interference | 0-4 |
| 09:31 | ![]() | (66) Damon O`Neill (2 mins) Charging - Minor | 2-4 |
| 16:57 | ![]() | (19) Brody Maclennan (2 mins) Unsportsmanlike | 4-4 |
| 18:23 | ![]() | (27) Wyatt Macdonald (2 mins) Roughing - Minor | 6-4 |
| 18:23 | ![]() | (15) Carson MacDonald (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | FUN-ARM | ||
|---|---|---|---|
| 00:43 | ![]() | (16) Mathus George (2 mins) Unsportsmanlike | 8-6 |
| 04:50 | ![]() | (18) Carter Anderson (2 mins) Cross Checking - Minor | 10-6 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Alex Damczyk | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Campbell Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Jackson White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Wyatt Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sullivan Sherry | 25 | 3 | 22 | 0.880 | 61:31 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christopher Walker | 47 | 4 | 43 | 0.915 | 61:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 47 | 0 | 0 | 0 | 47 |
| Fundy Thunder | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 2 |
| Basin Armada | 1 of 4 |