| 1st Period | HIT-THU | ||
|---|---|---|---|
| 09:06 | | (14) Joshua House (18) Max Eckoldt | 0-1 |
| 16:45 | | (5) Aaron Tellenbach (Power Play) (22) Cameron Glasco | 1-1 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 01:28 | | (16) Nick Turner (22) Seth Peach | 1-2 |
| 07:59 | | (16) Max McCarthy (11) Kellan Sullivan, (5) Aaron Tellenbach | 2-2 |
| 16:08 | | (4) Davis Koren (5) Aaron Tellenbach | 3-2 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 15:09 | | (17) Maddox Coady (Power Play) (16) Max McCarthy, (7) Ryan Browne | 4-2 |
| 20:00 | | (16) Max McCarthy (Empty Net) | 5-2 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 16:38 | ![]() | (7) Alexander Witherall (2 mins) Interference | 0-2 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 08:14 | ![]() | (7) Ryan Browne (2 mins) Tripping | 2-2 |
| 12:55 | ![]() | (7) Alexander Witherall (2 mins) Tripping | 2-4 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 05:51 | ![]() | (11) Gavin Miller (2 mins) Hit to the Head | 2-6 |
| 11:22 | ![]() | (7) Alexander Witherall (4 mins) Slew Footing | 2-10 |
| 13:19 | ![]() | (12) Conor Healy (2 mins) Holding | 2-12 |
| 17:43 | ![]() | (8) Carson Meade (2 mins) Tripping | 4-12 |
| 19:39 | ![]() | (22) Seth Peach (2 mins) Unsportsmanlike | 4-14 |
| 19:39 | ![]() | (12) Conor Healy (10 mins) Misconduct | 4-24 |
| 20:00 | ![]() | (22) Seth Peach (4 mins) Leaving Bench | 4-28 |
| 20:00 | ![]() | (22) Seth Peach (10 mins) Game Misconduct | 4-38 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Joshua House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (18) Max Eckoldt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (5) Aaron Tellenbach | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Cameron Glasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lunden Murphy | 0 | 4 | -4 | 60:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Steele | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 2 of 7 |
| Eastern U15 AAA Thunder | 0 of 2 |